Result - Pimba

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS -- TEST RING 1 23.07.2022 09:58:57.38 4699.058 Australia
2 TEST RINGS -- TEST RING 2 23.07.2022 09:58:59.55 4697.149 Australia
3 NORM & MICHAEL -- MACKAY 47 BBC 23.07.2022 12:40:20.27 1669.788 Australia
4 ARTHUR MARTIN -- SA 14413 BCC 23.07.2022 12:40:22.79 1669.508 Australia
5 CLARKE FAMILY -- SCF 14323 BBPC 23.07.2022 12:52:32.83 1592.137 Australia
6 BORZOI -- PRF 6367 GRZH 23.07.2022 12:52:35.82 1591.835 Australia
7 BUNBURY -- Bunbury 1241 BCC 23.07.2022 12:52:40.13 1591.399 Australia
8 FINAL TRY -- Pt Pirie 469 BCH 23.07.2022 12:52:51.01 1590.301 Australia
9 SHOALHAVEN BANDITS -- SA 14255 BCPC 23.07.2022 12:53:56.10 1583.765 Australia
10 GROUP 1 LOFTS -- SA 14351 DCC 23.07.2022 12:53:57.56 1583.619 Australia
11 DON ZHENG & ROY XIA -- GT 1357 BBH 23.07.2022 12:55:02.44 1577.158 Australia
12 FOUR JOKERS -- SA 4611 BBC 23.07.2022 12:55:22.42 1575.179 Australia
13 VINCE PEDAVOLI -- DUR 263 BBC 23.07.2022 12:57:38.27 1561.853 Australia
14 WARREN MARCH 1 -- LM 1044 BBH 23.07.2022 12:58:26.36 1557.190 Australia
15 BOB STUKEL 1 -- SA 1835 BCC 23.07.2022 12:59:14.14 1552.584 Australia
16 DYNAMITE -- CCF 4131 BCC 23.07.2022 13:00:27.90 1545.527 Australia
17 JUST FOR FUN -- SA 8685 BCC 23.07.2022 13:00:30.24 1545.304 Australia
18 EAST COAST RAIDERS -- CCF 4122 BBC 23.07.2022 13:01:03.18 1542.174 Australia
19 D & B CUNNINGHAM -- Pt Pirie 562 BBH 23.07.2022 13:03:40.38 1527.410 Australia
20 PHIL GORMAN -- SA 14393 BBC 23.07.2022 13:04:52.40 1520.741 Australia
21 WAGGA DREAMERS -- WAGGA 2113 BBC 23.07.2022 13:05:04.64 1519.613 Australia
22 BONN EXPRESS -- SA 4079 BBC 23.07.2022 13:05:07.41 1519.358 Australia
23 TIME TO SHINE -- SA 14257 BCC 23.07.2022 13:05:10.25 1519.096 Australia
24 BENGER BULLS -- Bunbury 2129 BBH 23.07.2022 13:05:10.50 1519.073 Australia
25 Q CELLS -- SA 14412 BCH 23.07.2022 13:06:16.96 1512.983 Australia
26 GLASGOW & LAMONT 1 -- Pt Pirie 484 DCH 23.07.2022 13:06:49.68 1510.003 Australia
27 FINAL TRY -- Pt Pirie 471 DCPH 23.07.2022 13:06:52.98 1509.703 Australia
28 G & Q LOFT -- SA 15514 GRZC 23.07.2022 13:08:48.85 1499.246 Australia
29 MMKJ WEST OZ -- Bunbury 1091 BBH 23.07.2022 13:09:26.13 1495.912 Australia
30 RICHARD PLACENTE -- Bunbury 1825 BBH 23.07.2022 13:09:44.14 1494.307 Australia
31 GUS GRUNWALD -- SA 4697 BCC 23.07.2022 13:09:45.92 1494.149 Australia
32 M J GINEVER -- SA 8631 BCH 23.07.2022 13:10:45.01 1488.907 Australia
33 BERRIGAN BOYS 2 -- GVPF 3612 GRZH 23.07.2022 13:10:45.54 1488.861 Australia
34 SHAMROCKS -- SA 361 BCH 23.07.2022 13:10:46.42 1488.783 Australia
35 SOUTHY'S PLODDERS -- JCM 966 MLYH 23.07.2022 13:11:02.11 1487.398 Australia
36 G & S SMITH -- SPF 1173 BBH 23.07.2022 13:11:46.98 1483.450 Australia
37 V I P LOFTS -- SA 3362 BCPH 23.07.2022 13:12:35.52 1479.203 Australia
38 BRYANT & OGILVIE 3 -- Pt Pirie 480 BCPH 23.07.2022 13:12:42.02 1478.636 Australia
39 MMKJ WEST OZ -- Bunbury 1090 BBC 23.07.2022 13:13:29.23 1474.532 Australia
40 THE RAMS C C -- GT 0017 BCH 23.07.2022 13:13:44.27 1473.230 Australia
41 BERRIGAN BOYS 1 -- GVPF 3608 BCC 23.07.2022 13:15:29.67 1464.165 Australia
42 RICHARD PLACENTE -- Bunbury 1826 MLYC 23.07.2022 13:20:04.27 1441.064 Australia
43 SHELLYS BUSSO BOYS -- BSN 1370 BBH 23.07.2022 13:20:05.71 1440.944 Australia
44 WAGGA DREAMERS -- WAGGA 2501 MLYH 23.07.2022 13:21:50.29 1432.338 Australia
45 PEACH & SUTTIE -- VHA 18680 BBH 23.07.2022 13:23:07.73 1426.032 Australia
46 EATON -- Bunbury 1448 BBH 23.07.2022 13:25:05.34 1416.559 Australia
47 GARY HARVEY -- SA 952 BBH 23.07.2022 13:25:06.60 1416.458 Australia
48 PHOENIX LOFTS AUSTRALIA 3 -- AUST 3607 BCC 23.07.2022 13:25:08.06 1416.342 Australia
49 TERRY TOWNSEND -- Parkes 282 BBC 23.07.2022 13:25:10.84 1416.119 Australia
50 STRUDWICK FAMILY -- SA 17407 BBH 23.07.2022 13:27:00.50 1407.405 Australia
51 BLUE BAR SYNDICATE -- RRPC 992 BBPH 23.07.2022 13:27:07.41 1406.859 Australia
52 FAWCETT & FRIENDS -- SA 14404 BBH 23.07.2022 13:28:34.40 1400.028 Australia
53 STRUDWICK FAMILY -- SA 17403 BBH 23.07.2022 13:31:26.73 1386.689 Australia
54 RIVERINA -- Temora 512 BCH 23.07.2022 13:31:28.21 1386.575 Australia
55 STRUDWICK FAMILY -- SA 17408 BBH 23.07.2022 13:31:57.82 1384.309 Australia
56 G & S SMITH -- SPF 1164 BBH 23.07.2022 13:31:59.40 1384.188 Australia
57 TIME TO SHINE -- Pt Pirie 475 DCPH 23.07.2022 13:32:01.82 1384.003 Australia
58 SOUTH BUNBURY -- Bunbury 1964 BCC 23.07.2022 13:32:25.43 1382.203 Australia
59 OAKBANK STUD 1 -- SA 12814 BBH 23.07.2022 13:33:29.86 1377.312 Australia
60 CLARKE & SHEPPARD -- SCF 14343 BBH 23.07.2022 13:33:30.32 1377.277 Australia
61 B & B MILENTIS -- PRF 10482 BCH 23.07.2022 13:33:30.54 1377.261 Australia
62 BIRDMAN -- CHN 0088655 BCH 23.07.2022 13:33:30.82 1377.240 Australia
63 BILLY MAX -- FHC 724 BCPH 23.07.2022 13:33:32.17 1377.137 Australia
64 CLARKE & SHEPPARD -- SCF 14342 BBH 23.07.2022 13:33:33.37 1377.047 Australia
65 FOUR JOKERS -- SA 4616 BBC 23.07.2022 13:33:34.22 1376.982 Australia
66 HEELERS -- SA 6408 BBC 23.07.2022 13:33:36.20 1376.833 Australia
67 BATHURST 1000 -- Bathurst 375 BBPC 23.07.2022 13:33:38.44 1376.663 Australia
68 SHEPPARD FAMILY -- SCF 16811 BCC 23.07.2022 13:33:40.64 1376.497 Australia
69 WARREN MARCH 2 -- LM 0939 BBC 23.07.2022 13:37:00.35 1361.574 Australia
70 BROKEN HILL SOUTHIES -- SA 14423 BCC 23.07.2022 13:37:12.85 1360.650 Australia
71 M J GINEVER -- SA 8619 BCC 23.07.2022 13:40:04.15 1348.122 Australia
72 FINAL TRY -- Pt Pirie 533 BCPC 23.07.2022 13:41:11.16 1343.283 Australia
73 B & B MILENTIS -- PRF 10484 DCH 23.07.2022 13:41:12.35 1343.198 Australia
74 BATHURST 1000 -- SA 21908 BCPH 23.07.2022 13:42:19.34 1338.396 Australia
75 NEL FAMILY 1 -- SA 13577 BCH 23.07.2022 13:42:34.63 1337.305 Australia
76 BUSSELTON 1 -- BSN 1105 BBH 23.07.2022 13:44:45.06 1328.069 Australia
77 MICK GEARING 1 -- GNRPC 708 BBH 23.07.2022 13:44:46.51 1327.967 Australia
78 SHEPPARD FAMILY -- SCF 16826 BBH 23.07.2022 13:45:29.46 1324.954 Australia
79 JACKSON & CHARLOTTE -- GT 0016 BBC 23.07.2022 13:46:49.87 1319.349 Australia
80 J & R LOFTS -- PRF 7029 BBC 23.07.2022 13:47:22.76 1317.071 Australia
81 B & B MILENTIS -- PRF 10485 BCH 23.07.2022 13:48:46.91 1311.276 Australia
82 JACKSON & CHARLOTTE -- GT 0037 BCC 23.07.2022 13:49:43.60 1307.401 Australia
83 HEELERS -- SA 6347 BCH 23.07.2022 13:49:44.38 1307.348 Australia
84 BILLY MAX -- FHC 723 BBPH 23.07.2022 13:51:42.73 1299.332 Australia
85 SOUTHY'S PLODDERS -- CWA 837 BCC 23.07.2022 13:51:44.60 1299.206 Australia
86 BRYANT & OGILVIE 3 -- VHA 5740 BBH 23.07.2022 13:51:54.85 1298.517 Australia
87 BERRIGAN BOYS 2 -- GVPF 096 BBC 23.07.2022 13:52:27.91 1296.298 Australia
88 BLUE BAR SYNDICATE -- RRPC 406 BCH 23.07.2022 13:53:52.93 1290.627 Australia
89 MICHAEL & NORM -- RRPC 410 BBPC 23.07.2022 13:54:22.96 1288.635 Australia
90 STEVE BELL -- Temora 541 BBH 23.07.2022 13:55:23.49 1284.640 Australia
91 SHOALHAVEN BANDITS -- SPF 912 BBH 23.07.2022 13:57:20.48 1276.988 Australia
92 BATHURST 1000 -- SA 21918 BCC 23.07.2022 13:59:36.36 1268.214 Australia
93 WAGGA 4 -- WAGGA 2114 BBH 23.07.2022 14:00:39.18 1264.198 Australia
94 4 K -- SA 15513 GRZH 23.07.2022 14:01:31.19 1260.893 Australia
95 THE RAMS C C -- GT 0036 BCH 23.07.2022 14:02:21.02 1257.742 Australia
96 SHELLYS BUSSO BOYS -- VASSE 1319 BCPH 23.07.2022 14:02:37.51 1256.703 Australia
97 CLARKE & SHEPPARD -- SCF 16810 BBH 23.07.2022 14:04:24.65 1249.992 Australia
98 GUS GRUNWALD -- SA 4622 MLYH 23.07.2022 14:07:17.07 1239.343 Australia
99 BRYANT & OGILVIE 1 -- VHA 5803 BBH 23.07.2022 14:08:40.15 1234.275 Australia
100 HEELERS -- SA 6396 BCH 23.07.2022 14:13:07.20 1218.265 Australia
101 RICHARD PLACENTE -- Bunbury 1938 BCC 23.07.2022 14:13:08.69 1218.177 Australia
102 RICHARD PLACENTE -- Bunbury 1820 BBH 23.07.2022 14:14:49.21 1212.258 Australia
103 GIPPY PLUS -- GIPPS 2608 BBH 23.07.2022 14:16:14.61 1207.275 Australia
104 D & J MONTELEONE -- SCF 16749 BCPH 23.07.2022 14:16:18.85 1207.028 Australia
105 BENGER BULLS -- Bunbury 1526 BBC 23.07.2022 14:16:46.13 1205.446 Australia
106 MMKJ WEST OZ -- Bunbury 1092 BCH 23.07.2022 14:17:55.48 1201.441 Australia
107 PHIL GORMAN -- SA 387 RCC 23.07.2022 14:20:41.48 1191.963 Australia
108 B & M MALONE -- SUTH 758 BCH 23.07.2022 14:24:41.65 1178.511 Australia
109 WAGGA 4 -- WAGGA 2406 BBH 23.07.2022 14:24:43.12 1178.430 Australia
110 TILLYS BOLTERS -- SA 1910 BCC 23.07.2022 14:31:00.38 1157.905 Australia
111 COUNTRY CLASS -- Pt Pirie 531 BCPH 23.07.2022 14:41:55.23 1123.926 Australia
112 VINCE PEDAVOLI -- DUR 258 GRZC 23.07.2022 14:41:59.06 1123.733 Australia
113 STEVE BELL -- Temora 514 BCH 23.07.2022 14:43:25.85 1119.380 Australia
114 MAT GINEVER -- SA 8606 BCC 23.07.2022 14:43:26.51 1119.347 Australia
115 ENFIELD RACING -- SA 17780 BBPH 23.07.2022 14:47:08.48 1108.367 Australia
116 WAGGA 4 -- WAGGA 2542 MLYH 23.07.2022 14:47:33.90 1107.123 Australia
117 OAKBANK STUD 2 -- SA 12863 BCH 23.07.2022 14:52:32.68 1092.712 Australia
118 BLUE HILLS OLR -- DUR 1555 BBC 23.07.2022 14:55:13.47 1085.110 Australia
119 SOUTH BUNBURY -- Bunbury 1965 BCC 23.07.2022 14:55:43.78 1083.689 Australia
120 EATON -- Bunbury 1777 BBH 23.07.2022 15:01:10.74 1068.593 Australia
121 BUZZARD DODGERS -- SA 12912 BBPH 23.07.2022 15:01:11.35 1068.565 Australia
122 PHOENIX LOFTS AUSTRALIA 2 -- AUST 3612 BCC 23.07.2022 15:08:11.09 1049.791 Australia
123 WAGGA 4 -- JCM 774 BBC 23.07.2022 15:08:59.06 1047.688 Australia
124 TILLYS BOLTERS -- SA 1958 BBH 23.07.2022 15:17:30.98 1025.753 Australia
125 SHEPPARD FAMILY -- SCF 16842 BBPC 23.07.2022 15:21:57.71 1014.684 Australia
126 OAKBANK STUD 1 -- SA 12860 BBH 23.07.2022 15:24:27.82 1008.559 Australia
127 HARRISON FAMILY -- FHC 714 BCPC 23.07.2022 15:29:11.50 997.184 Australia
128 BIRDS EYE VIEW -- SA 14401 BBC 23.07.2022 15:29:20.95 996.809 Australia
129 PHIL & ARTHUR -- BALL 3810 BBH 23.07.2022 15:32:54.75 988.410 Australia
130 MICK GEARING 1 -- GNRPC 707 BBH 23.07.2022 15:37:11.16 978.522 Australia
131 HARRISON FAMILY -- FHC 711 BCPH 23.07.2022 15:51:10.53 947.494 Australia
132 BUSSELTON 2 -- BSN 1234 SLTH 23.07.2022 16:04:49.28 919.066 Australia
133 VINCE PEDAVOLI -- DUR 262 BBC 23.07.2022 16:06:45.11 915.182 Australia
134 GIPPY PLUS -- GIPPS 2525 BBH 23.07.2022 16:28:37.69 873.352 Australia
135 GROUP 1 LOFTS -- SA 14358 BCH 23.07.2022 16:57:37.71 823.459 Australia
136 S A SZABO & D MALE -- SA 10729 BBC 23.07.2022 17:17:59.01 791.712 Australia
137 THE RAMS C C -- GT 0026 BCH 23.07.2022 17:24:32.56 781.997 Australia
138 HEELERS -- SA 6395 BCC 24.07.2022 07:10:05.64 307.340 Australia
139 STAMATOPOULOS & WILKINSON -- SA 953 BBC 24.07.2022 07:13:28.24 306.579 Australia
140 BROWN & CARTER -- MTD 557 BCPC 24.07.2022 07:19:32.84 305.218 Australia
141 PHIL THALBOURNE 2 -- SA 12856 RCC 24.07.2022 07:32:57.86 302.257 Australia
142 B & D -- Pt Pirie 556 BBC 24.07.2022 07:35:36.37 301.681 Australia
143 G & S SMITH -- SPF 1162 DCH 24.07.2022 07:50:28.41 298.478 Australia
144 D & B CUNNINGHAM TOO -- Pt Pirie 530 BCPH 24.07.2022 08:01:06.92 296.227 Australia
145 BENGER BULLS -- Bunbury 2124 BBC 24.07.2022 08:23:25.42 291.617 Australia
146 M J GINEVER -- SA 8611 BCH 24.07.2022 08:33:59.77 289.482 Australia
147 J & R LOFTS -- PRF 7044 BBH 24.07.2022 08:45:54.23 287.114 Australia
148 BUNBURY -- Bunbury 2105 BBPH 24.07.2022 08:46:34.36 286.983 Australia
149 THE KEOGHS -- SA 10100 RCC 24.07.2022 08:53:46.68 285.570 Australia
150 FAWCETT & FRIENDS -- SA 14344 BBC 24.07.2022 09:06:07.80 283.180 Australia
151 4 K -- Pt Pirie 466 BCH 24.07.2022 09:08:01.02 282.819 Australia
152 BRYANT & OGILVIE 1 -- VHA 19317 BCH 24.07.2022 09:12:40.60 281.930 Australia
153 BUSSELTON 2 -- BSN 1408 BCC 24.07.2022 09:13:34.75 281.759 Australia
154 DYNAMITE -- CCF 4134 BBH 24.07.2022 09:18:06.52 280.901 Australia
155 COUNTRY CLASS -- GT 0103 BBPH 24.07.2022 09:21:07.22 280.334 Australia
156 MICHAEL & NORM -- MACKAY 53 BCH 24.07.2022 09:25:01.30 279.602 Australia
157 BENDALE SYNDICATE -- LCPC 744 BBC 24.07.2022 09:36:26.31 277.483 Australia
158 ROLF GOODACRE -- SA 8689 BCH 24.07.2022 09:45:57.09 275.742 Australia
159 BROWN & CARTER -- MTD 560 BCC 24.07.2022 09:51:58.64 274.650 Australia
160 DON ZHENG & ROY XIA -- GT 1395 BBPH 24.07.2022 09:52:53.55 274.485 Australia
161 BERRIGAN BOYS 3 -- GVPF 099 BBH 24.07.2022 10:01:28.23 272.948 Australia
162 WAYNE GALLAGHER -- SCF 14161 BBC 24.07.2022 10:02:22.36 272.787 Australia
163 BROWN & CARTER -- MTD 568 BBH 24.07.2022 10:10:14.56 271.393 Australia
164 B & M MALONE -- SUTH 751 BCC 24.07.2022 10:16:52.01 270.231 Australia
165 BRAD MCPHERSON -- SA 384 BBC 24.07.2022 10:17:07.61 270.185 Australia
166 NEL FAMILY 2 -- SA 13498 BCC 24.07.2022 10:32:30.05 267.527 Australia
167 DON ZHENG & ROY XIA -- GT 1381 BCC 24.07.2022 10:59:33.49 262.973 Australia
168 G & S SMITH -- SPF 1165 RCPC 24.07.2022 11:17:06.80 260.101 Australia
169 SOUTHY'S PLODDERS -- CWA 844 BBC 24.07.2022 12:56:36.65 244.936 Australia
170 B & D -- Pt Pirie 464 BBH 24.07.2022 13:36:11.96 239.383 Australia
171 SZABO FAMILY -- SA 10704 BBPC 24.07.2022 14:36:25.11 231.403 Australia
172 DYNAMITE -- CCF 4107 BCH 24.07.2022 14:37:56.01 231.209 Australia
173 CURNICK FAMILY -- GIPPS 3243 BBH 24.07.2022 14:43:56.13 230.444 Australia
174 THE KEOGHS -- SA 10092 BBPH 25.07.2022 08:36:19.58 144.825 Australia
175 WAGGA DREAMERS -- JCM 773 BBC 25.07.2022 09:46:46.92 141.374 Australia
176 GEE GEE -- SA 17430 BBH 25.07.2022 10:42:46.85 138.746 Australia
177 MICHAEL & NORM -- MACKAY 55 BCH 25.07.2022 10:45:05.01 138.640 Australia
178 BRYANT & OGILVIE 1 -- SA 15583 BBC 25.07.2022 11:14:57.09 137.280 Australia
179 FAWCETT & FRIENDS -- SA 14398 BCC 25.07.2022 11:22:05.87 136.959 Australia
180 STEVE BELL -- Temora 510 BBPC 25.07.2022 11:41:22.30 136.099 Australia
181 TILLYS BOLTERS -- SA 1909 BCH 25.07.2022 12:46:12.45 133.286 Australia