Result - Stirling North

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS Test Ring 1 16.06.2023 10:45:29.11 5576.653 Australia
2 TEST RINGS Test Ring 2 16.06.2023 10:45:32.02 5570.713 Australia
3 KEITH HUCKLE SYNDICATE PRF 8054 BCPH 16.06.2023 11:53:21.93 2237.497 Australia
4 DON ZHENG & ROY XIA 1 GT 1996 BCH 16.06.2023 11:53:22.35 2237.359 Australia
5 JUST FOR FUN SA 8006 BCH 16.06.2023 11:53:24.01 2236.813 Australia
6 BIRDMAN SA 9183 BCH 16.06.2023 11:53:25.72 2236.251 Australia
7 MICHAEL & NORM Mackay 1141 BBC 16.06.2023 11:53:27.11 2235.795 Australia
8 KEITH HUCKLE SYNDICATE PRF 5641 BCC 16.06.2023 11:53:37.89 2232.260 Australia
9 SCOTT WILKINSON BATH 11 BCC 16.06.2023 11:54:24.44 2217.122 Australia
10 FOUR JOKERS SA 21182 BBPC 16.06.2023 11:54:26.47 2216.466 Australia
11 FAWCETT & FRIENDS SA 9234 BCC 16.06.2023 11:54:26.76 2216.373 Australia
12 EAST COAST RAIDERS SA 5647 BCH 16.06.2023 11:54:27.15 2216.247 Australia
13 RIVERINA SA 8009 BBH 16.06.2023 11:54:27.24 2216.218 Australia
14 SUMMERS FAMILY 2 CCF 1713 BCPC 16.06.2023 11:54:27.47 2216.144 Australia
15 BERRIGAN BOYS 1 GVPF 4069 BBH 16.06.2023 11:54:27.57 2216.111 Australia
16 PINJARRA PUNTERS SA 24179 BCC 16.06.2023 11:54:27.83 2216.028 Australia
17 THEO STAMATOPOULOS BATH 23 BBPC 16.06.2023 11:54:28.71 2215.744 Australia
18 CLARKE FAMILY SCF 6554 BBH 16.06.2023 11:54:29.08 2215.624 Australia
19 COUNTRY CLASS Pt Pirie 42 BBH 16.06.2023 11:54:29.55 2215.473 Australia
20 MICHAEL & NORM Mackay 1144 BCC 16.06.2023 11:54:29.56 2215.469 Australia
21 SUMMERS FAMILY 3 CCF 1717 BBC 16.06.2023 11:54:30.62 2215.128 Australia
22 D & B CUNNINGHAM Pt Pirie 44 BBC 16.06.2023 11:54:30.99 2215.008 Australia
23 G & S SMITH SPF 0054 BCH 16.06.2023 11:54:31.52 2214.838 Australia
24 BIRDMAN SA 7193 BCC 16.06.2023 11:54:32.14 2214.638 Australia
25 BLUE BAR SYNDICATE RGO 676 BBC 16.06.2023 11:54:32.66 2214.470 Australia
26 THEO STAMATOPOULOS BATH 12 BCC 16.06.2023 11:54:33.61 2214.164 Australia
27 HEELERS SA 24171 GRZC 16.06.2023 11:54:33.62 2214.161 Australia
28 GLASGOW & LAMONT 2 SPF 1331 BCH 16.06.2023 11:54:34.01 2214.035 Australia
29 ENFIELD RACING SA 7297 BCH 16.06.2023 11:54:34.50 2213.877 Australia
30 B & M MALONE Oatley 319 BBC 16.06.2023 11:54:35.46 2213.568 Australia
31 MICK WALKER 5 AUSN 425 BCH 16.06.2023 11:54:36.18 2213.337 Australia
32 KEITH HUCKLE SYNDICATE PRF 5876 BBH 16.06.2023 11:54:36.74 2213.156 Australia
33 COLEGATE & HANEL SA 3900 BCPH 16.06.2023 11:54:38.37 2212.632 Australia
34 BROKEN HILL SOUTHIES BH 959 BCH 16.06.2023 11:54:41.28 2211.696 Australia
35 LUCKY FOUR LEAF CLOVER SA 9494 BBC 16.06.2023 11:54:43.27 2211.057 Australia
36 MICK WALKER 5 AUSN 423 BBC 16.06.2023 11:54:47.27 2209.773 Australia
37 PHOENIX LOFTS AUSTRALIA 1 AUST 3655 BBH 16.06.2023 11:55:44.50 2191.562 Australia
38 HOP AUCTIONS SCF 408 BBH 16.06.2023 11:55:45.30 2191.309 Australia
39 LEWIS & GILLIS Mackay 971 BCH 16.06.2023 11:55:45.58 2191.221 Australia
40 SHAMROCKS SA 10291 GRZC 16.06.2023 11:55:47.26 2190.691 Australia
41 PISSANT CREEK 2 SA 9317 BCH 16.06.2023 11:55:47.47 2190.625 Australia
42 JOHN & JEFF Gipps 4305 BCC 16.06.2023 11:55:48.70 2190.237 Australia
43 FAWCETT & FRIENDS SA 9246 BBH 16.06.2023 11:55:49.67 2189.931 Australia
44 BERRIGAN BOYS 3 GVPF 2011 BCH 16.06.2023 11:55:51.45 2189.371 Australia
45 B & D Pt Pirie 68 BCC 16.06.2023 11:55:52.10 2189.166 Australia
46 BUSSELTON 2 Vasse 2220 BCH 16.06.2023 11:55:53.17 2188.829 Australia
47 BERRIGAN BOYS 3 GVPF 4072 BBC 16.06.2023 11:55:53.66 2188.675 Australia
48 LEETON LOUTS Wagga 3503 MLYC 16.06.2023 11:55:55.23 2188.181 Australia
49 GUS GRUNWALD SA 6381 RCH 16.06.2023 11:55:56.95 2187.640 Australia
50 LEETON LOUTS Burrum 407 BBC 16.06.2023 11:55:57.05 2187.608 Australia
51 VINCE PEDAVOLI SA 9274 BBC 16.06.2023 11:55:57.68 2187.410 Australia
52 JUST FOR FUN SA 8021 BCC 16.06.2023 11:55:58.52 2187.146 Australia
53 BERRIGAN BOYS 1 GVPF 4070 BBH 16.06.2023 11:55:59.50 2186.838 Australia
54 MATILDA LOFTS SCF 5016 BBC 16.06.2023 11:56:56.80 2168.980 Australia
55 SUMMERS FAMILY 1 CCF 1712 BCPH 16.06.2023 11:56:58.03 2168.600 Australia
56 NORM & MICHAEL Mackay 1145 BCC 16.06.2023 11:56:58.28 2168.523 Australia
57 ALAN BROWN MTD 1970 BCC 16.06.2023 11:56:58.80 2168.362 Australia
58 FINAL TRY Pt Pirie 67 DCC 16.06.2023 11:56:59.02 2168.294 Australia
59 VINCE PEDAVOLI SA 9223 BCH 16.06.2023 11:56:59.59 2168.118 Australia
60 LUCKY FOUR LEAF CLOVER SA 9491 BBC 16.06.2023 11:56:59.81 2168.050 Australia
61 JACKSON & CHARLOTTE SA 9702 BCC 16.06.2023 11:57:00.15 2167.945 Australia
62 MATILDA LOFTS SCF 5067 BBH 16.06.2023 11:57:00.16 2167.942 Australia
63 DON ZHENG & ROY XIA 2 DUR 2021 BCC 16.06.2023 11:57:00.31 2167.896 Australia
64 MRK Bunbury 2207 DCC 16.06.2023 11:57:00.73 2167.766 Australia
65 MONTELEONE & SZALAI 2 SCF 6208 BBH 16.06.2023 11:57:00.97 2167.692 Australia
66 SUMMERS FAMILY 2 CCF 1714 BBC 16.06.2023 11:57:01.36 2167.572 Australia
67 TRIPLE A LODGE BP 2508 BCH 16.06.2023 11:57:01.88 2167.411 Australia
68 BILLY MAX Pt Pirie 59 BCH 16.06.2023 11:57:02.44 2167.238 Australia
69 PISSANT CREEK 1 SA 9443 BCC 16.06.2023 11:57:03.06 2167.047 Australia
70 PISSANT CREEK 1 SA 9306 BBH 16.06.2023 11:57:04.67 2166.550 Australia
71 PEDAVOLI FAMILY SA 9460 BCH 16.06.2023 11:57:04.74 2166.529 Australia
72 SUMMERS FAMILY 3 CCF 1710 BBPH 16.06.2023 11:57:05.30 2166.356 Australia
73 CLARKE FAMILY SCF 6563 BCC 16.06.2023 11:57:05.79 2166.205 Australia
74 ALAN BROWN MTD 1945 BBC 16.06.2023 11:57:07.05 2165.816 Australia
75 D & B CUNNINGHAM TOO Pt Pirie 37 BBH 16.06.2023 11:57:07.40 2165.709 Australia
76 CLARKE & SHEPPARD SCF 6600 BCC 16.06.2023 11:57:09.89 2164.941 Australia
77 SUMMERS FAMILY 3 CCF 1718 BBPH 16.06.2023 11:57:12.81 2164.043 Australia
78 FIVE STARS BP 2509 BCH 16.06.2023 11:57:20.63 2161.639 Australia
79 BIRDS EYE VIEW SA 8002 BBC 16.06.2023 11:57:24.80 2160.359 Australia
80 FAWCETT & FRIENDS SA 9265 BCH 16.06.2023 11:57:27.28 2159.599 Australia
81 GROUP 1 LOFTS SA 9249 BBC 16.06.2023 11:57:51.06 2152.336 Australia
82 SCOTT WILKINSON BATH 1106 BCH 16.06.2023 12:00:25.54 2106.320 Australia
83 CLARKE FAMILY SCF 6576 BCH 16.06.2023 12:00:27.45 2105.763 Australia
84 MICK WALKER 4 AUSN 421 BBH 16.06.2023 12:00:29.57 2105.146 Australia
85 PINJARRA PUNTERS PRF 12149 DCPH 16.06.2023 12:00:30.02 2105.015 Australia
86 GUS GRUNWALD SA 6382 RCH 16.06.2023 12:00:34.43 2103.732 Australia
87 ON THE MINUTE SA 9258 BBH 16.06.2023 12:00:34.89 2103.598 Australia
88 COLEGATE & HANEL SA 3880 BCPH 16.06.2023 12:00:36.07 2103.255 Australia
89 RICHARD PLACENTE RPA 2978 BBC 16.06.2023 12:00:36.92 2103.008 Australia
90 G & S SMITH SPF 0059 BBPH 16.06.2023 12:00:37.88 2102.729 Australia
91 FINAL TRY Pt Pirie 33 BCH 16.06.2023 12:00:38.14 2102.653 Australia
92 BUSSELTON 2 BSN 2245 BCH 16.06.2023 12:00:38.22 2102.630 Australia
93 J & R LOFTS PRF 38 GRZH 16.06.2023 12:00:39.74 2102.189 Australia
94 WESTERN RAG SA 8010 BCH 16.06.2023 12:00:41.43 2101.698 Australia
95 G & M BH 1237 BCPH 16.06.2023 12:00:41.51 2101.675 Australia
96 VINCE PEDAVOLI SA 9275 BBH 16.06.2023 12:00:43.45 2101.112 Australia
97 SHAMROCKS SA 10292 RGRZC 16.06.2023 12:00:43.92 2100.976 Australia
98 JACKSON & CHARLOTTE SA 9715 BBH 16.06.2023 12:00:45.24 2100.593 Australia
99 WARREN MARCH 1 LM 2025 BBPH 16.06.2023 12:00:50.59 2099.043 Australia
100 VINCE ARACO Mildura 4274 BCH 16.06.2023 12:01:13.41 2092.457 Australia
101 G & S SMITH SPF 0057 BCH 16.06.2023 12:01:18.63 2090.957 Australia
102 MATILDA LOFTS SCF 5027 BCC 16.06.2023 12:01:19.74 2090.638 Australia
103 DYNAMITE LMAC 39 BBPH 16.06.2023 12:01:20.27 2090.486 Australia
104 JIMMY'S SYNDICATE RPA 1134 BCH 16.06.2023 12:01:20.95 2090.290 Australia
105 ENFIELD RACING SA 7299 BBH 16.06.2023 12:01:21.93 2090.009 Australia
106 GLASGOW & LAMONT 2 SPF 1334 BCPH 16.06.2023 12:01:22.52 2089.840 Australia
107 B & M MALONE Oatley 312 BCH 16.06.2023 12:01:23.29 2089.619 Australia
108 BRIAN & RYAN CHN 1906531 BCH 16.06.2023 12:01:23.30 2089.616 Australia
109 BUSSELTON 1 BSN 2106 BBC 16.06.2023 12:01:23.92 2089.438 Australia
110 S A SZABO & FAMILY SA 2017 BCH 16.06.2023 12:01:24.41 2089.298 Australia
111 SOUTH BUNBURY Bunbury 2125 DCC 16.06.2023 12:01:24.97 2089.137 Australia
112 BUSSELTON 1 BSN 2124 BCH 16.06.2023 12:01:25.53 2088.976 Australia
113 SHEPPARD FAMILY SCF 5798 BBC 16.06.2023 12:01:27.82 2088.320 Australia
114 BIRDMAN SA 11798 BCPH 16.06.2023 12:01:28.95 2087.996 Australia
115 SUMMERS FAMILY 2 CCF 1716 RCPH 16.06.2023 12:01:31.44 2087.283 Australia
116 ENFIELD RACING SA 7287 BBH 16.06.2023 12:01:37.78 2085.470 Australia
117 TERRY TOWNSEND Parkes 1306 BBH 16.06.2023 12:01:40.45 2084.707 Australia
118 DON ZHENG & ROY XIA 2 DUR 2125 BCH 16.06.2023 12:02:35.45 2069.119 Australia
119 BERRIGAN BOYS 2 GVPF 4074 BBPC 16.06.2023 12:02:44.16 2066.672 Australia
120 GLASGOW & LAMONT 1 SPF 1311 BCH 16.06.2023 12:02:46.73 2065.951 Australia
121 MICK WALKER 8 AUSN 482 BBC 16.06.2023 12:02:47.45 2065.749 Australia
122 B & D Pt Pirie 36 BBC 16.06.2023 12:02:48.84 2065.359 Australia
123 SUMMERS FAMILY 1 CCF 1703 RCPH 16.06.2023 12:02:54.47 2063.782 Australia
124 HEELERS SA 19830 BBH 16.06.2023 12:02:56.36 2063.253 Australia
125 D & B CUNNINGHAM Pt Pirie 39 BCH 16.06.2023 12:02:58.69 2062.602 Australia
126 WARREN MARCH 2 LM 2009 MLYH 16.06.2023 12:02:59.60 2062.348 Australia
127 BIRDS EYE VIEW SA 8008 BCH 16.06.2023 12:03:01.16 2061.912 Australia
128 SUMMERS FAMILY 1 CCF 1701 BCPH 16.06.2023 12:03:02.44 2061.554 Australia
129 TRIPLE A LODGE BP 2502 BBH 16.06.2023 12:03:02.46 2061.549 Australia
130 YAO & YU 2 PUN 320 BBH 16.06.2023 12:03:05.84 2060.605 Australia
131 D & B CUNNINGHAM TOO Pt Pirie 51 BCH 16.06.2023 12:03:06.50 2060.421 Australia
132 WALLINGA CREEK 2 Mudgee 957 RCC 16.06.2023 12:03:08.05 2059.989 Australia
133 YAO & YU 1 PUN 315 BBH 16.06.2023 12:03:08.35 2059.905 Australia
134 B & D Pt Pirie 30 BBPH 16.06.2023 12:03:09.19 2059.671 Australia
135 DON ZHENG & ROY XIA 2 DUR 2126 BCH 16.06.2023 12:03:09.64 2059.546 Australia
136 WARREN MARCH 1 LM 2030 BBPC 16.06.2023 12:03:10.45 2059.320 Australia
137 MICK WALKER 3 AUSN 416 BCC 16.06.2023 12:03:11.96 2058.899 Australia
138 WESTERN RAG SA 8024 BBH 16.06.2023 12:03:12.49 2058.752 Australia
139 CLARKE & SHEPPARD SCF 5797 BBC 16.06.2023 12:03:28.80 2054.219 Australia
140 THE RAMS C C SA 9701 BCH 16.06.2023 12:03:28.87 2054.200 Australia
141 ARM-KEL SYNDICATE PRF 9023 BBC 16.06.2023 12:03:30.41 2053.773 Australia
142 D & B CUNNINGHAM Pt Pirie 35 BBH 16.06.2023 12:03:30.49 2053.751 Australia
143 J & R LOFTS PRF 28 GRZH 16.06.2023 12:03:30.50 2053.748 Australia
144 GLASGOW & LAMONT 2 SPF 1341 BCC 16.06.2023 12:03:31.02 2053.604 Australia
145 G & M BH 1210 BCH 16.06.2023 12:03:32.03 2053.324 Australia
146 JUST FOR FUN SA 8013 BBH 16.06.2023 12:03:32.69 2053.141 Australia
147 WESTERN RAG SA 8017 BCPH 16.06.2023 12:04:03.02 2044.775 Australia
148 MCKENZIE & PALMER 2 Mudgee 545 BBH 16.06.2023 12:04:07.30 2043.600 Australia
149 BROWN & CARTER MTD 2043 BCH 16.06.2023 12:04:11.07 2042.566 Australia
150 KELLY & WARBURTON SA 7148 BCC 16.06.2023 12:04:27.32 2038.121 Australia
151 WARREN MARCH 2 LM 1944 BCH 16.06.2023 12:04:31.97 2036.852 Australia
152 WARREN MARCH 1 LM 1990 BBC 16.06.2023 12:04:32.08 2036.822 Australia
153 VINCE ARACO Mildura 4275 BBC 16.06.2023 12:04:36.88 2035.515 Australia
154 BILLY MAX Pt Pirie 43 MLYC 16.06.2023 12:04:39.24 2034.873 Australia
155 RIVERINA Temora 322 BCH 16.06.2023 12:04:43.39 2033.744 Australia
156 WESTERN RAG SA 8023 BBH 16.06.2023 12:04:53.57 2030.981 Australia
157 MICK WALKER 5 AUSN 442 BBH 16.06.2023 12:04:54.60 2030.702 Australia
158 LUCKY FOUR LEAF CLOVER SA 9492 BCH 16.06.2023 12:05:17.67 2024.470 Australia
159 BERRIGAN BOYS 1 GVPF 2012 BCH 16.06.2023 12:05:30.35 2021.061 Australia
160 JOHN & JEFF Gipps 4533 BBH 16.06.2023 12:05:34.65 2019.908 Australia
161 BUSSELTON 1 BSN 2104 BCH 16.06.2023 12:05:35.68 2019.632 Australia
162 SUTTOS SA 9184 BCPC 16.06.2023 12:05:56.60 2014.041 Australia
163 WARREN MARCH 2 LM 2029 BCC 16.06.2023 12:05:57.47 2013.809 Australia
164 FOUR JOKERS SA 21192 BCC 16.06.2023 12:06:01.98 2012.608 Australia
165 PEDAVOLI FAMILY SA 9270 BBH 16.06.2023 12:06:03.31 2012.254 Australia
166 MICK WALKER 2 AUSN 410 BCC 16.06.2023 12:06:09.88 2010.507 Australia
167 MICK WALKER 2 AUSN 409 BCH 16.06.2023 12:06:10.52 2010.338 Australia
168 HOP AUCTIONS Wagga 3869 BBH 16.06.2023 12:06:35.82 2003.642 Australia
169 MICHAEL & NORM Mackay 1136 BBPC 16.06.2023 12:07:49.10 1984.496 Australia
170 KELLY & WARBURTON Mildura 3028 BBH 16.06.2023 12:08:48.79 1969.170 Australia
171 MICK WALKER 1 AUSN 407 BCH 16.06.2023 12:08:49.46 1968.999 Australia
172 MAT GINEVER SA 8104 BCC 16.06.2023 12:08:50.31 1968.783 Australia
173 THE RAMS C C SA 9712 BCH 16.06.2023 12:08:52.24 1968.291 Australia
174 ARM-KEL SYNDICATE PRF 9991 BCH 16.06.2023 12:08:52.52 1968.220 Australia
175 PHOENIX LOFTS AUSTRALIA 2 AUST 3609 BBC 16.06.2023 12:08:54.50 1967.716 Australia
176 TRIPLE A LODGE BP 2517 BBH 16.06.2023 12:08:59.14 1966.536 Australia
177 ZAKIS RACING SA 18189 GRZH 16.06.2023 12:09:02.97 1965.564 Australia
178 HOP AUCTIONS SCF 665 BCH 16.06.2023 12:09:03.82 1965.348 Australia
179 SOUTH BUNBURY Bunbury 2132 BBC 16.06.2023 12:09:35.28 1957.396 Australia
180 LEWIS & GILLIS SA 24176 BBC 16.06.2023 12:10:48.43 1939.152 Australia
181 MONTELEONE & SZALAI 2 SCF 5511 BBH 16.06.2023 12:11:00.40 1936.199 Australia
182 ROLF GOODACRE SA 8027 BCH 16.06.2023 12:12:31.65 1913.980 Australia
183 BRIAN & RYAN SA 11797 BBPH 16.06.2023 12:12:41.83 1911.533 Australia
184 WARREN MARCH 1 LM 2034 BBPH 16.06.2023 12:12:54.16 1908.577 Australia
185 HEELERS SA 19827 BCPH 16.06.2023 12:12:54.40 1908.520 Australia
186 SUMMERS FAMILY 1 CCF 1702 BCPH 16.06.2023 12:12:56.86 1907.931 Australia
187 ROLF GOODACRE SA 8003 BBC 16.06.2023 12:12:57.30 1907.826 Australia
188 RICHARD PLACENTE RPA 2980 BBH 16.06.2023 12:12:58.32 1907.582 Australia
189 MICK WALKER 1 AUSN 406 BCC 16.06.2023 12:12:58.66 1907.501 Australia
190 WALLINGA CREEK 1 Mudgee 954 BBH 16.06.2023 12:13:00.75 1907.001 Australia
191 BERRIGAN BOYS 2 GVPF 2019 BBPH 16.06.2023 12:13:01.12 1906.913 Australia
192 MICK WALKER 6 AUSN 445 BBPH 16.06.2023 12:13:02.31 1906.629 Australia
193 SHAMROCKS SA 10290 GRZC 16.06.2023 12:13:03.02 1906.459 Australia
194 GIPPY PLUS Gipps 4304 BBH 16.06.2023 12:13:06.72 1905.576 Australia
195 EAST COAST RAIDERS LMAC 21 BBC 16.06.2023 12:13:14.31 1903.767 Australia
196 MRK Bunbury 2215 BBH 16.06.2023 12:14:33.08 1885.191 Australia
197 YAO & YU 1 PUN 313 BBH 16.06.2023 12:14:34.14 1884.944 Australia
198 G & Q LOFT BH 936 BCPH 16.06.2023 12:15:58.50 1865.453 Australia
199 BUSSELTON 2 Vasse 2223 BBC 16.06.2023 12:15:59.34 1865.261 Australia
200 SUMMERS FAMILY 1 CCF 1711 BCPC 16.06.2023 12:16:02.17 1864.614 Australia
201 BUSSELTON 1 BSN 2118 BCH 16.06.2023 12:16:02.45 1864.551 Australia
202 SUMMERS FAMILY 2 CCF 1704 BBH 16.06.2023 12:16:10.89 1862.625 Australia
203 JIMMY'S SYNDICATE RPA 1128 BBPC 16.06.2023 12:16:13.58 1862.012 Australia
204 COUNTRY CLASS GT 2530 BBPH 16.06.2023 12:16:59.09 1851.701 Australia
205 CLARKE FAMILY SCF 6597 BCH 16.06.2023 12:17:00.66 1851.348 Australia
206 FINAL TRY Pt Pirie 48 BCH 16.06.2023 12:17:04.80 1850.416 Australia
207 WALLINGA CREEK 1 Mudgee 960 MLYC 16.06.2023 12:17:13.12 1848.546 Australia
208 SHEPPARD FAMILY SCF 5796 BBC 16.06.2023 12:18:11.25 1835.586 Australia
209 WARREN MARCH 2 LM 2006 BBC 16.06.2023 12:18:12.65 1835.276 Australia
210 RICHARD PLACENTE RPA 2987 BBH 16.06.2023 12:18:13.85 1835.010 Australia
211 BIRDS EYE VIEW SA 8007 BCH 16.06.2023 12:18:14.69 1834.824 Australia
212 GROUP 1 LOFTS SA 9233 BCC 16.06.2023 12:18:15.21 1834.709 Australia
213 ORCA & CHINA Mildura 3518 BCH 16.06.2023 12:18:15.85 1834.568 Australia
214 MONTELEONE & SZALAI 1 SCF 6224 BCPH 16.06.2023 12:18:18.36 1834.013 Australia
215 MRK Bunbury 2206 BCH 16.06.2023 12:18:23.33 1832.915 Australia
216 BLUE BAR SYNDICATE RGO 669 BBC 16.06.2023 12:19:28.35 1818.674 Australia
217 MONTELEONE & SZALAI 1 SCF 6217 BBPH 16.06.2023 12:19:28.61 1818.617 Australia
218 ORCA & CHINA Mildura 3458 BCH 16.06.2023 12:19:31.01 1818.096 Australia
219 MICK WALKER 7 AUSN 468 BBPC 16.06.2023 12:20:55.26 1799.980 Australia
220 YAO & YU 1 PUN 314 BCC 16.06.2023 12:20:56.58 1799.699 Australia
221 ON THE MINUTE SA 9261 BBC 16.06.2023 12:20:57.05 1799.599 Australia
222 ENFIELD RACING SA 7283 BBH 16.06.2023 12:20:57.88 1799.423 Australia
223 NORM & MICHAEL Mackay 1146 BCC 16.06.2023 12:20:59.56 1799.065 Australia
224 BROWN & CARTER MTD 2058 BBC 16.06.2023 12:21:00.78 1798.806 Australia
225 ON THE MINUTE SA 9303 BBH 16.06.2023 12:21:05.49 1797.805 Australia
226 DON ZHENG & ROY XIA 1 GT 1953 BBPH 16.06.2023 12:21:07.58 1797.361 Australia
227 SHOALHAVEN BANDITS SPF 1207 BCH 16.06.2023 12:21:09.08 1797.043 Australia
228 BILLY MAX Pt Pirie 62 BCH 16.06.2023 12:21:10.59 1796.723 Australia
229 JOHN SEROKA Bunbury 2000 BCH 16.06.2023 12:21:11.81 1796.464 Australia
230 B & D Pt Pirie 65 BBH 16.06.2023 12:21:12.76 1796.262 Australia
231 FINAL TRY Pt Pirie 64 BBPH 16.06.2023 12:21:12.84 1796.245 Australia
232 MRK Bunbury 2204 BBH 16.06.2023 12:21:32.53 1792.081 Australia
233 COLEGATE & MOORE SA 3436 GRZH 16.06.2023 12:21:54.86 1787.381 Australia
234 STEVE BELL SA 8025 BCH 16.06.2023 12:21:55.78 1787.188 Australia
235 MICK WALKER 6 AUSN 443 BBPH 16.06.2023 12:22:43.09 1777.314 Australia
236 COLEGATE & HANEL SA 3881 BCH 16.06.2023 12:22:44.74 1776.972 Australia
237 MATILDA LOFTS SCF 5015 BBH 16.06.2023 12:22:48.66 1776.159 Australia
238 ENFIELD RACING SA 7282 BBH 16.06.2023 12:23:04.23 1772.937 Australia
239 PHOENIX LOFTS AUSTRALIA 1 AUST 3669 BCH 16.06.2023 12:23:06.68 1772.431 Australia
240 SOUTH BUNBURY Bunbury 2922 DCC 16.06.2023 12:24:45.62 1752.241 Australia
241 MICK WALKER 2 AUSN 411 BBH 16.06.2023 12:24:46.30 1752.104 Australia
242 BROKEN HILL SOUTHIES BH 930 BCH 16.06.2023 12:25:33.68 1742.599 Australia
243 MONTELEONE & SZALAI 1 SCF 690 BBH 16.06.2023 12:26:09.87 1735.408 Australia
244 BERRIGAN BOYS 3 GVPF 2016 BCH 16.06.2023 12:26:11.27 1735.131 Australia
245 TERRY TOWNSEND Parkes 1308 BBH 16.06.2023 12:26:13.65 1734.660 Australia
246 FAWCETT & FRIENDS SA 9252 BBC 16.06.2023 12:26:16.27 1734.142 Australia
247 JOHN & JEFF Gipps 4535 BCH 16.06.2023 12:26:48.51 1727.795 Australia
248 MICK WALKER 6 AUSN 465 BBPH 16.06.2023 12:27:07.34 1724.109 Australia
249 JOHN SEROKA Bunbury 2002 BBH 16.06.2023 12:27:41.85 1717.395 Australia
250 PHOENIX LOFTS AUSTRALIA 1 AUST 3661 BCC 16.06.2023 12:27:43.08 1717.157 Australia
251 VINCE PEDAVOLI SA 9268 BBPC 16.06.2023 12:27:43.81 1717.016 Australia
252 COLEGATE & MOORE SA 3432 BBPH 16.06.2023 12:27:44.65 1716.853 Australia
253 MICK WALKER 1 AUSN 405 BBC 16.06.2023 12:27:44.97 1716.791 Australia
254 B & M MALONE Oatley 325 BCPH 16.06.2023 12:27:46.78 1716.441 Australia
255 4 K SA 9186 BBC 16.06.2023 12:29:17.92 1698.977 Australia
256 PEDAVOLI FAMILY SA 9269 BBC 16.06.2023 12:29:27.97 1697.073 Australia
257 GLASGOW & LAMONT 1 SPF 1306 BBH 16.06.2023 12:29:31.78 1696.352 Australia
258 BIRDS EYE VIEW SA 8020 BBH 16.06.2023 12:29:33.55 1696.018 Australia
259 BUSSELTON 2 Vasse 2222 BCC 16.06.2023 12:29:34.97 1695.749 Australia
260 CLARKE & SHEPPARD SCF 6599 BCC 16.06.2023 12:29:35.26 1695.695 Australia
261 BRIAN & RYAN SA 7195 BCH 16.06.2023 12:29:38.12 1695.154 Australia
262 COLEGATE & MOORE SA 3415 BBPH 16.06.2023 12:30:03.40 1690.395 Australia
263 BLUE BAR SYNDICATE RGO 670 BBC 16.06.2023 12:30:04.82 1690.128 Australia
264 MONTELEONE & SZALAI 2 SCF 686 BBH 16.06.2023 12:30:05.53 1689.995 Australia
265 SUTTOS SA 9426 BCH 16.06.2023 12:30:40.70 1683.421 Australia
266 FAWCETT & FRIENDS SA 9266 BCC 16.06.2023 12:30:42.90 1683.011 Australia
267 PHOENIX LOFTS AUSTRALIA 2 AUST 3610 BCPH 16.06.2023 12:30:43.32 1682.933 Australia
268 MRK Bunbury 2237 BBH 16.06.2023 12:30:46.29 1682.380 Australia
269 BERRIGAN BOYS 2 GVPF 2005 BBC 16.06.2023 12:30:48.09 1682.046 Australia
270 MICK WALKER 3 AUSN 414 BCC 16.06.2023 12:32:12.78 1666.448 Australia
271 B & M MALONE Oatley 318 BBPH 16.06.2023 12:33:02.48 1657.428 Australia
272 THE RAMS C C SA 9717 BBH 16.06.2023 12:33:07.05 1656.604 Australia
273 BLUE BAR SYNDICATE RGO 686 BBC 16.06.2023 12:33:07.31 1656.557 Australia
274 ON THE MINUTE SA 9235 BCH 16.06.2023 12:33:57.50 1647.556 Australia
275 D & B CUNNINGHAM TOO Pt Pirie 38 BCC 16.06.2023 12:34:32.64 1641.313 Australia
276 BROWN & CARTER MTD 2060 BBH 16.06.2023 12:34:33.72 1641.121 Australia
277 J & R LOFTS PRF 41 BCH 16.06.2023 12:35:00.76 1636.350 Australia
278 MICK WALKER 4 AUSN 418 BBPH 16.06.2023 12:35:48.70 1627.959 Australia
279 G & Q LOFT BH 950 BCPH 16.06.2023 12:37:14.48 1613.157 Australia
280 KEITH HUCKLE SYNDICATE PRF 9308 BCC 16.06.2023 12:37:14.95 1613.077 Australia
281 MICK WALKER 4 AUSN 420 BBPC 16.06.2023 12:38:46.28 1597.612 Australia
282 MONTELEONE & SZALAI 2 SCF 5537 BBC 16.06.2023 12:38:47.51 1597.406 Australia
283 JOHN SEROKA Bunbury 2009 BBH 16.06.2023 12:38:48.22 1597.287 Australia
284 GLASGOW & LAMONT 1 SPF 1307 BBH 16.06.2023 12:38:53.88 1596.339 Australia
285 DON ZHENG & ROY XIA 2 GT 2176 BBH 16.06.2023 12:39:27.52 1590.726 Australia
