Result - Bookaloo

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS Test Ring 1 15.07.2023 09:47:04.19 4324.260 Australia
2 TEST RINGS Test Ring 2 15.07.2023 09:47:06.57 4322.036 Australia
3 KELLY & WARBURTON Mildura 3028 BBH 15.07.2023 13:51:53.72 1035.337 Australia
4 BENGER BULLS Bunbury 2216 MLYPH 15.07.2023 13:52:48.55 1032.406 Australia
5 B & D Pt Pirie 65 BBH 15.07.2023 14:00:18.71 1008.956 Australia
6 WALLINGA CREEK 1 Mudgee 952 BCC 15.07.2023 14:00:44.73 1007.633 Australia
7 DON ZHENG & ROY XIA 2 GT 2176 BBH 15.07.2023 14:02:17.19 1002.960 Australia
8 BRIAN & RYAN SA 7195 BCH 15.07.2023 14:02:39.90 1001.819 Australia
9 ALAN BROWN MTD 2061 BBH 15.07.2023 14:06:13.22 991.225 Australia
10 VINCE PEDAVOLI SA 9268 BBPC 15.07.2023 14:06:15.50 991.113 Australia
11 JUST FOR FUN SA 8006 BCH 15.07.2023 14:06:15.75 991.101 Australia
12 BENGER BULLS CHN 1906536 BBC 15.07.2023 14:06:15.83 991.097 Australia
13 RICHARD PLACENTE RPA 2987 BBH 15.07.2023 14:06:18.18 990.981 Australia
14 PHOENIX LOFTS AUSTRALIA 1 AUST 3655 BBH 15.07.2023 14:06:19.91 990.896 Australia
15 GROUP 1 LOFTS SA 9249 BBC 15.07.2023 14:06:24.25 990.683 Australia
16 PISSANT CREEK 2 SA 9317 BCH 15.07.2023 14:07:38.21 987.067 Australia
17 THE RAMS C C SA 9701 BCH 15.07.2023 14:07:40.34 986.963 Australia
18 SHEPPARD FAMILY SCF 5798 BBC 15.07.2023 14:07:48.74 986.554 Australia
19 COLEGATE & HANEL SA 3880 BCPH 15.07.2023 14:09:14.87 982.379 Australia
20 BERRIGAN BOYS 2 GVPF 4074 BBPC 15.07.2023 14:09:46.30 980.865 Australia
21 COLEGATE & MOORE SA 3432 BBPH 15.07.2023 14:10:08.10 979.817 Australia
22 MONTELEONE & SZALAI 1 SCF 6217 BBPH 15.07.2023 14:10:08.32 979.806 Australia
23 VINCE PEDAVOLI SA 9274 BBC 15.07.2023 14:10:10.36 979.708 Australia
24 BROKEN HILL SOUTHIES BH 963 BCH 15.07.2023 14:10:23.78 979.065 Australia
25 BERRIGAN BOYS 1 GVPF 2012 BCH 15.07.2023 14:12:34.58 972.834 Australia
26 PHOENIX LOFTS AUSTRALIA 1 AUST 3661 BCC 15.07.2023 14:12:35.00 972.814 Australia
27 FAWCETT & FRIENDS SA 9265 BCH 15.07.2023 14:12:38.38 972.655 Australia
28 MICK WALKER 5 AUSN 425 BCC 15.07.2023 14:12:38.65 972.642 Australia
29 SUMMERS FAMILY 3 CCF 1718 BBPH 15.07.2023 14:12:40.70 972.545 Australia
30 BERRIGAN BOYS 3 GVPF 4072 BBC 15.07.2023 14:12:41.14 972.524 Australia
31 HOP AUCTIONS SCF 665 BCH 15.07.2023 14:13:26.38 970.389 Australia
32 FOUR JOKERS SA 21182 BBPC 15.07.2023 14:13:54.42 969.070 Australia
33 SUMMERS FAMILY 3 CCF 1710 BBPH 15.07.2023 14:14:04.18 968.612 Australia
34 MONTELEONE & SZALAI 1 SCF 690 BBH 15.07.2023 14:14:11.33 968.277 Australia
35 JOHN SEROKA Bunbury 2009 BBH 15.07.2023 14:14:45.83 966.662 Australia
36 MATILDA LOFTS SCF 5027 BCC 15.07.2023 14:14:48.67 966.529 Australia
37 ENFIELD RACING SA 7297 BCH 15.07.2023 14:14:49.40 966.495 Australia
38 MICK WALKER 6 AUSN 443 BBPH 15.07.2023 14:14:53.37 966.310 Australia
39 LUCKY FOUR LEAF CLOVER SA 9494 BBC 15.07.2023 14:15:10.40 965.515 Australia
40 SHOALHAVEN BANDITS SPF 1207 BCH 15.07.2023 14:16:06.69 962.898 Australia
41 SUMMERS FAMILY 1 CCF 1701 BCPH 15.07.2023 14:16:38.25 961.437 Australia
42 MICK WALKER 1 AUSN 405 BBC 15.07.2023 14:17:12.94 959.836 Australia
43 JOHN & JEFF Gipps 4535 BCH 15.07.2023 14:18:18.11 956.843 Australia
44 SUMMERS FAMILY 2 CCF 1713 BCPC 15.07.2023 14:18:22.97 956.620 Australia
45 G & S SMITH SPF 0057 BCH 15.07.2023 14:19:06.23 954.644 Australia
46 LEWIS & GILLIS Mackay 971 BCH 15.07.2023 14:19:08.19 954.555 Australia
47 FAWCETT & FRIENDS SA 9234 BCC 15.07.2023 14:19:10.10 954.468 Australia
48 BIRDS EYE VIEW SA 8020 BBH 15.07.2023 14:20:15.77 951.486 Australia
49 MICHAEL & NORM Mackay 1144 BCC 15.07.2023 14:20:17.23 951.419 Australia
50 FAWCETT & FRIENDS SA 9266 BCC 15.07.2023 14:20:17.87 951.390 Australia
51 D & B CUNNINGHAM TOO Pt Pirie 34 BBC 15.07.2023 14:20:28.56 950.907 Australia
52 PEDAVOLI FAMILY SA 9270 BBH 15.07.2023 14:20:34.32 950.646 Australia
53 HEELERS SA 19827 BCPH 15.07.2023 14:22:04.61 946.583 Australia
54 MICK WALKER 5 AUSN 442 BBH 15.07.2023 14:22:09.16 946.379 Australia
55 VINCE PEDAVOLI SA 9275 BBH 15.07.2023 14:22:09.17 946.379 Australia
56 KEITH HUCKLE SYNDICATE PRF 8054 BCPH 15.07.2023 14:22:12.45 946.232 Australia
57 LUCKY FOUR LEAF CLOVER SA 9492 BCH 15.07.2023 14:22:27.82 945.544 Australia
58 MICK WALKER 4 AUSN 420 BBPC 15.07.2023 14:23:35.06 942.547 Australia
59 HOP AUCTIONS SCF 408 BBH 15.07.2023 14:23:39.72 942.340 Australia
60 ENFIELD RACING SA 7283 BBH 15.07.2023 14:23:49.90 941.889 Australia
61 RICHARD PLACENTE RPA 2980 BBH 15.07.2023 14:24:05.13 941.213 Australia
62 WALLINGA CREEK 1 Mudgee 968 BCH 15.07.2023 14:24:38.30 939.746 Australia
63 SHEPPARD FAMILY SCF 5793 BCH 15.07.2023 14:24:42.95 939.541 Australia
64 MICK WALKER 8 AUSN 474 BBH 15.07.2023 14:25:16.55 938.060 Australia
65 BIRDMAN SA 9188 GRZC 15.07.2023 14:25:17.45 938.020 Australia
66 WESTERN RAG SA 8023 BBH 15.07.2023 14:25:19.43 937.933 Australia
67 PEDAVOLI FAMILY SA 9269 BBC 15.07.2023 14:25:21.82 937.828 Australia
68 D & B CUNNINGHAM Pt Pirie 69 BCPH 15.07.2023 14:25:28.01 937.556 Australia
69 PHOENIX LOFTS AUSTRALIA 1 AUST 3669 BCH 15.07.2023 14:26:51.16 933.915 Australia
70 D & B CUNNINGHAM Pt Pirie 44 BBC 15.07.2023 14:26:54.38 933.774 Australia
71 JACKSON & CHARLOTTE SA 9718 MLYC 15.07.2023 14:28:22.33 929.955 Australia
72 WAGGA DREAMERS Wagga 3501 RCH 15.07.2023 14:28:30.03 929.622 Australia
73 MATILDA LOFTS SCF 5016 BBC 15.07.2023 14:28:33.60 929.468 Australia
74 CLARKE FAMILY SCF 6563 BCC 15.07.2023 14:29:33.45 926.889 Australia
75 BERRIGAN BOYS 3 GVPF 4071 BCPC 15.07.2023 14:31:53.89 920.894 Australia
76 WALLINGA CREEK 1 Mudgee 960 MLYC 15.07.2023 14:31:54.17 920.883 Australia
77 BILLY MAX Pt Pirie 62 BCH 15.07.2023 14:32:14.73 920.011 Australia
78 NORM & MICHAEL Mackay 1146 BCC 15.07.2023 14:32:19.49 919.810 Australia
79 THE RAMS C C SA 9717 BBH 15.07.2023 14:33:09.70 917.691 Australia
80 ENFIELD RACING SA 7282 BBH 15.07.2023 14:33:48.71 916.051 Australia
81 FINAL TRY Pt Pirie 33 BCH 15.07.2023 14:33:50.12 915.991 Australia
82 ORCA & CHINA Mildura 3458 BCH 15.07.2023 14:34:04.46 915.390 Australia
83 JOHN SEROKA Bunbury 2007 MLYH 15.07.2023 14:34:06.49 915.305 Australia
84 YAO & YU 1 PUN 314 BCC 15.07.2023 14:34:11.54 915.093 Australia
85 G & S SMITH SPF 0054 BCH 15.07.2023 14:34:45.32 913.681 Australia
86 FAWCETT & FRIENDS SA 9252 BBC 15.07.2023 14:34:49.94 913.488 Australia
87 SOUTH BUNBURY Bunbury 2928 BCH 15.07.2023 14:34:50.81 913.452 Australia
88 BUSSELTON 1 BSN 2120 BBH 15.07.2023 14:35:50.89 910.952 Australia
89 THEO STAMATOPOULOS BATH 12 BCC 15.07.2023 14:36:43.34 908.780 Australia
90 WAGGA DREAMERS Wagga 3508 BBH 15.07.2023 14:37:22.25 907.176 Australia
91 GLASGOW & LAMONT 2 SPF 1331 BCH 15.07.2023 14:38:23.70 904.654 Australia
92 BRIAN & RYAN SA 9187 GRZH 15.07.2023 14:38:33.99 904.233 Australia
93 FINAL TRY Pt Pirie 48 BCH 15.07.2023 14:39:25.69 902.124 Australia
94 BLUE BAR SYNDICATE RGO 686 BBC 15.07.2023 14:39:31.92 901.871 Australia
95 ROLF GOODACRE SA 8027 BCH 15.07.2023 14:39:40.18 901.535 Australia
96 MONTELEONE & SZALAI 2 SCF 5537 BBC 15.07.2023 14:40:52.97 898.586 Australia
97 JIMMY'S SYNDICATE RPA 1134 BCH 15.07.2023 14:40:53.64 898.559 Australia
98 FAWCETT & FRIENDS SA 9246 BBH 15.07.2023 14:41:02.25 898.211 Australia
99 DON ZHENG & ROY XIA 2 DUR 2126 BCH 15.07.2023 14:41:05.01 898.100 Australia
100 MICK WALKER 2 AUSN 409 BCH 15.07.2023 14:42:00.33 895.874 Australia
101 BRIAN & RYAN SA 11797 BBPH 15.07.2023 14:42:07.01 895.606 Australia
102 THEO STAMATOPOULOS BATH 23 BBPC 15.07.2023 14:42:08.50 895.546 Australia
103 YAO & YU 1 PUN 315 BBH 15.07.2023 14:42:10.10 895.482 Australia
104 BUSSELTON 1 BSN 2106 BBC 15.07.2023 14:42:13.09 895.362 Australia
105 B & D Pt Pirie 47 BCH 15.07.2023 14:45:35.47 887.321 Australia
106 BERRIGAN BOYS 3 GVPF 4015 RCC 15.07.2023 14:45:36.30 887.289 Australia
107 MICHAEL & NORM RGO 672 BBC 15.07.2023 14:46:08.50 886.023 Australia
108 BROWN & CARTER MTD 2043 BCH 15.07.2023 14:47:19.58 883.241 Australia
109 G & M BH 1237 BCPH 15.07.2023 14:47:27.01 882.951 Australia
110 BILLY MAX Pt Pirie 43 MLYC 15.07.2023 14:47:49.44 882.077 Australia
111 BUZZARD DODGERS WTB 876 BCPH 15.07.2023 14:47:50.42 882.039 Australia
112 BUZZARD DODGERS WTB 879 BCPC 15.07.2023 14:47:56.14 881.817 Australia
113 BERRIGAN BOYS 3 GVPF 2016 BCH 15.07.2023 14:48:16.91 881.010 Australia
114 B & D Pt Pirie 30 BBPH 15.07.2023 14:48:17.32 880.994 Australia
115 FIVE STARS BP 2509 BCH 15.07.2023 14:48:17.33 880.994 Australia
116 DON ZHENG & ROY XIA 1 GT 1950 BBC 15.07.2023 14:48:40.22 880.106 Australia
117 CLARKE FAMILY SCF 6554 BBH 15.07.2023 14:49:35.94 877.953 Australia
118 PINJARRA PUNTERS SA 24179 BCC 15.07.2023 14:49:37.01 877.912 Australia
119 BROWN & CARTER MTD 2058 BBC 15.07.2023 14:49:44.49 877.623 Australia
120 G & S SMITH SPF 0059 BBPH 15.07.2023 14:52:34.73 871.115 Australia
121 ENFIELD RACING SA 7299 BBH 15.07.2023 14:52:38.02 870.990 Australia
122 SUMMERS FAMILY 2 CCF 1716 RCPH 15.07.2023 14:52:44.38 870.749 Australia
123 B & M MALONE Oatley 312 BCH 15.07.2023 14:53:04.29 869.994 Australia
124 SUTTOS Wagga 3223 BCH 15.07.2023 14:53:18.22 869.467 Australia
125 BERRIGAN BOYS 1 GVPF 4070 BBH 15.07.2023 14:53:30.80 868.992 Australia
126 VINCE ARACO Mildura 4275 BBC 15.07.2023 14:53:31.81 868.954 Australia
127 BUSSELTON 2 Vasse 2215 BCC 15.07.2023 14:53:39.89 868.649 Australia
128 LUCKY FOUR LEAF CLOVER SA 9491 BBC 15.07.2023 14:53:41.64 868.583 Australia
129 ON THE MINUTE SA 9258 BBH 15.07.2023 14:54:04.05 867.738 Australia
130 VINCE ARACO Mildura 4272 BCC 15.07.2023 14:55:19.29 864.914 Australia
131 B & M MALONE Oatley 319 BBC 15.07.2023 14:55:23.22 864.767 Australia
132 BERRIGAN BOYS 3 GVPF 2011 BCH 15.07.2023 14:55:27.70 864.600 Australia
133 BLUE BAR SYNDICATE RGO 669 BBC 15.07.2023 14:56:41.66 861.844 Australia
134 COLEGATE & HANEL SA 3881 BCH 15.07.2023 14:56:43.36 861.780 Australia
135 CLARKE FAMILY SCF 6576 BCH 15.07.2023 14:57:31.18 860.008 Australia
136 BROKEN HILL SOUTHIES BH 959 BCH 15.07.2023 14:59:39.83 855.276 Australia
137 TERRY TOWNSEND Parkes 1315 MLYC 15.07.2023 15:00:01.95 854.467 Australia
138 COLEGATE & MOORE SA 3415 BBPH 15.07.2023 15:00:08.09 854.243 Australia
139 SUMMERS FAMILY 2 CCF 1714 BBC 15.07.2023 15:00:12.17 854.094 Australia
140 4 K SA 24172 BCH 15.07.2023 15:00:25.16 853.621 Australia
141 WALLINGA CREEK 2 Mudgee 957 RCC 15.07.2023 15:00:55.36 852.522 Australia
142 JACKSON & CHARLOTTE SA 9702 BCC 15.07.2023 15:03:36.43 846.707 Australia
143 CLARKE FAMILY SCF 6597 BCH 15.07.2023 15:03:37.30 846.676 Australia
144 G & Q LOFT BH 936 BCPH 15.07.2023 15:03:40.18 846.573 Australia
145 ORCA & CHINA Mildura 3455 BCH 15.07.2023 15:04:30.88 844.760 Australia
146 GLASGOW & LAMONT 1 SPF 1307 BBH 15.07.2023 15:04:32.99 844.684 Australia
147 GLASGOW & LAMONT 2 SPF 1341 BCC 15.07.2023 15:04:40.51 844.416 Australia
148 BIRDS EYE VIEW SA 8002 BBC 15.07.2023 15:05:08.76 843.410 Australia
149 ARM-KEL SYNDICATE RPA 2633 BCC 15.07.2023 15:05:11.11 843.326 Australia
150 MONTELEONE & SZALAI 1 SCF 6224 BCPH 15.07.2023 15:06:01.81 841.527 Australia
151 NORM & MICHAEL RGO 668 BBC 15.07.2023 15:08:03.79 837.229 Australia
152 G & Q LOFT BH 939 BBH 15.07.2023 15:08:20.84 836.632 Australia
153 MICK WALKER 4 AUSN 421 BBH 15.07.2023 15:08:47.86 835.687 Australia
154 D & B CUNNINGHAM TOO Pt Pirie 37 BBH 15.07.2023 15:08:54.93 835.440 Australia
155 SOUTH BUNBURY Bunbury 2125 DCC 15.07.2023 15:09:47.11 833.623 Australia
156 D & B CUNNINGHAM TOO Pt Pirie 51 BCH 15.07.2023 15:10:29.05 832.168 Australia
157 G & S SMITH SPF 0053 BBC 15.07.2023 15:11:59.51 829.047 Australia
158 FINAL TRY Pt Pirie 64 BBPH 15.07.2023 15:12:00.43 829.015 Australia
159 JIMMY'S SYNDICATE RPA 1128 BBPC 15.07.2023 15:12:03.37 828.914 Australia
160 HOP AUCTIONS Wagga 3869 BBH 15.07.2023 15:14:15.12 824.412 Australia
161 MRK Bunbury 2204 BBH 15.07.2023 15:17:30.89 817.811 Australia
162 FINAL TRY Pt Pirie 46 BCH 15.07.2023 15:17:43.46 817.391 Australia
163 MICK WALKER 8 AUSN 482 BBC 15.07.2023 15:18:25.19 815.999 Australia
164 TERRY TOWNSEND Parkes 1306 BBH 15.07.2023 15:19:11.84 814.448 Australia
165 RIVERINA Temora 322 BCH 15.07.2023 15:19:18.74 814.219 Australia
166 MONTELEONE & SZALAI 2 SCF 686 BBH 15.07.2023 15:19:26.99 813.946 Australia
167 WALLINGA CREEK 2 Mudgee 951 BCPC 15.07.2023 15:21:59.02 808.940 Australia
168 BUSSELTON 1 BSN 2104 BCH 15.07.2023 15:25:04.17 802.926 Australia
169 COLEGATE & HANEL SA 3440 BCC 15.07.2023 15:25:14.53 802.592 Australia
170 BERRIGAN BOYS 2 GVPF 2005 BBC 15.07.2023 15:25:33.57 801.979 Australia
171 COLEGATE & HANEL SA 3441 BCC 15.07.2023 15:25:38.87 801.809 Australia
172 TRIPLE A LODGE BP 2508 BCH 15.07.2023 15:26:43.83 799.726 Australia
173 MATILDA LOFTS SCF 5015 BBH 15.07.2023 15:27:52.17 797.546 Australia
174 TERRY TOWNSEND Parkes 1330 BBH 15.07.2023 15:29:48.47 793.863 Australia
175 SUMMERS FAMILY 1 CCF 1703 RCPH 15.07.2023 15:29:51.81 793.758 Australia
176 RIVERINA SA 8009 BBH 15.07.2023 15:35:34.28 783.112 Australia
177 WESTERN RAG SA 8017 BCPH 15.07.2023 15:35:48.06 782.690 Australia
178 J & R LOFTS PRF 38 GRZH 15.07.2023 15:38:24.13 777.937 Australia
179 COLEGATE & MOORE SA 3436 GRZH 15.07.2023 15:38:46.84 777.251 Australia
180 SUMMERS FAMILY 3 CCF 1717 BBC 15.07.2023 15:42:02.59 771.381 Australia
181 ON THE MINUTE SA 9261 BBC 15.07.2023 15:42:11.80 771.107 Australia
182 G & M BH 1235 BBH 15.07.2023 15:43:21.14 769.051 Australia
183 FOUR JOKERS SA 21193 RCC 15.07.2023 15:43:22.26 769.018 Australia
184 BERRIGAN BOYS 1 GVPF 4069 BBH 15.07.2023 15:43:31.95 768.731 Australia
185 SUMMERS FAMILY 1 CCF 1712 BCPH 15.07.2023 15:44:15.69 767.441 Australia
186 MICK WALKER 2 AUSN 410 BCC 15.07.2023 15:45:11.59 765.798 Australia
187 KELLY & WARBURTON SA 7148 BCC 15.07.2023 15:45:11.84 765.791 Australia
188 DON ZHENG & ROY XIA 2 DUR 2125 BCH 15.07.2023 15:45:15.52 765.683 Australia
189 ORCA & CHINA Mildura 3518 BCH 15.07.2023 15:45:22.41 765.481 Australia
190 SCOTT WILKINSON BATH 1109 BBH 15.07.2023 15:46:46.75 763.017 Australia
191 CLARKE & SHEPPARD SCF 6599 BCC 15.07.2023 15:49:35.18 758.145 Australia
192 PINJARRA PUNTERS PRF 12149 DCPH 15.07.2023 15:49:58.17 757.484 Australia
193 BORZOI PRF 12136 BCPC 15.07.2023 15:51:36.53 754.672 Australia
194 BILLY MAX Pt Pirie 59 BCH 15.07.2023 15:51:46.54 754.387 Australia
195 ENFIELD RACING SA 7287 BBH 15.07.2023 15:52:32.49 753.082 Australia
196 SUMMERS FAMILY 2 CCF 1704 BBH 15.07.2023 15:53:44.41 751.048 Australia
197 MAT GINEVER SA 8122 BBC 15.07.2023 15:57:28.35 744.783 Australia
198 SHEPPARD FAMILY SCF 5796 BBC 15.07.2023 15:57:38.57 744.500 Australia
199 WALLINGA CREEK 1 Mudgee 954 BBH 15.07.2023 15:57:42.83 744.382 Australia
200 PHOENIX LOFTS AUSTRALIA 2 AUST 3610 BCPH 15.07.2023 15:58:31.05 743.048 Australia
201 JUST FOR FUN SA 8014 BCC 15.07.2023 16:00:03.94 740.492 Australia
202 G & S SMITH SPF 0058 BCPC 15.07.2023 16:00:04.93 740.465 Australia
203 EAST COAST RAIDERS SA 5647 BCH 15.07.2023 16:04:17.38 733.607 Australia
204 GIPPY PLUS Pt Pirie 45 BBC 15.07.2023 16:04:53.77 732.629 Australia
205 FOUR JOKERS SA 21192 BCC 15.07.2023 16:08:23.28 727.048 Australia
206 SOUTH BUNBURY Bunbury 2132 BBC 15.07.2023 16:15:45.38 715.546 Australia
207 WARREN MARCH 2 LM 2029 BCC 15.07.2023 16:19:34.62 709.724 Australia
208 SHAMROCKS SA 10292 RGRZC 15.07.2023 16:19:38.16 709.635 Australia
209 FOUR JOKERS SA 21181 BCH 15.07.2023 16:22:27.43 705.397 Australia
210 HEELERS SA 19830 BBH 15.07.2023 16:22:41.81 705.040 Australia
211 SUTTOS SA 9426 BCH 15.07.2023 16:25:48.28 700.435 Australia
212 B & M MALONE Oatley 318 BBPH 15.07.2023 16:33:57.33 688.638 Australia
213 GUS GRUNWALD SA 6381 RCH 15.07.2023 16:34:01.92 688.529 Australia
214 BIRDMAN SA 11798 BCPH 15.07.2023 16:34:05.15 688.452 Australia
215 D & B CUNNINGHAM Pt Pirie 29 BBC 15.07.2023 16:37:38.12 683.441 Australia
216 COUNTRY CLASS Pt Pirie 42 BBH 15.07.2023 16:40:23.48 679.600 Australia
217 JACKSON & CHARLOTTE SA 9715 BBH 15.07.2023 16:40:26.77 679.524 Australia
218 ARM-KEL SYNDICATE PRF 9023 BBC 15.07.2023 16:42:26.79 676.764 Australia
219 BLUE BAR SYNDICATE RGO 670 BBC 15.07.2023 16:43:52.85 674.798 Australia
220 TERRY TOWNSEND Parkes 1308 BBH 15.07.2023 16:44:21.15 674.155 Australia
221 SUTTOS SA 9184 BCPC 15.07.2023 16:51:38.66 664.355 Australia
222 MRK Bunbury 2207 DCC 15.07.2023 17:00:28.93 652.853 Australia
223 WESTERN RAG SA 8024 BBH 15.07.2023 17:03:31.25 648.990 Australia
224 MICHAEL & NORM Mackay 1141 BBC 15.07.2023 17:08:27.60 642.808 Australia
225 SHAMROCKS SA 10290 GRZC 15.07.2023 17:09:31.50 641.490 Australia
226 WARREN MARCH 1 LM 2030 BBPC 15.07.2023 17:10:24.71 640.397 Australia
227 THE RAMS C C SA 9712 BCH 15.07.2023 17:12:59.72 637.233 Australia
228 ARM-KEL SYNDICATE PRF 9424 BBC 15.07.2023 17:15:46.37 633.867 Australia
229 SHANE RANDALL AUST 864 PBBC 15.07.2023 17:17:23.11 631.929 Australia
230 DON ZHENG & ROY XIA 1 GT 1996 BCH 15.07.2023 17:18:01.46 631.164 Australia
231 ON THE MINUTE SA 9303 BBH 15.07.2023 17:23:16.22 624.955 Australia
232 BIRDMAN SA 7193 BCC 15.07.2023 17:23:24.09 624.801 Australia
233 DON ZHENG & ROY XIA 1 GT 1965 BBC 15.07.2023 17:24:28.55 623.546 Australia
234 TRIPLE A LODGE BP 2517 BBH 15.07.2023 17:40:42.27 605.170 Australia
235 YAO & YU 2 PUN 319 BCH 15.07.2023 17:40:44.44 605.131 Australia
236 GLASGOW & LAMONT 1 SPF 1311 BCH 15.07.2023 17:42:18.28 603.417 Australia
237 B & M MALONE Oatley 304 BCH 15.07.2023 17:42:51.67 602.810 Australia
238 NORM & MICHAEL Mackay 1145 BCC 15.07.2023 17:42:51.92 602.805 Australia
239 WARREN MARCH 1 LM 2025 BBPH 15.07.2023 17:43:26.76 602.173 Australia
240 EAST COAST RAIDERS LMAC 42 BBH 15.07.2023 17:50:13.14 594.892 Australia
241 GLASGOW & LAMONT 2 SPF 1339 BCH 16.07.2023 07:48:08.90 238.365 Australia
242 PISSANT CREEK 2 SA 9319 BCH 16.07.2023 07:48:14.56 238.349 Australia
243 TRIPLE A LODGE BP 2507 BCH 16.07.2023 07:48:16.17 238.345 Australia
244 BROKEN HILL SOUTHIES BH 930 BCH 16.07.2023 07:50:18.34 237.998 Australia
245 MICK WALKER 6 AUSN 445 BBPH 16.07.2023 07:52:33.76 237.615 Australia
246 DYNAMITE LMAC 45 BCH 16.07.2023 08:44:37.97 229.109 Australia
247 MICK WALKER 3 AUSN 414 BCC 16.07.2023 08:56:47.20 227.211 Australia
248 SHEPPARD FAMILY SCF 5800 BBC 16.07.2023 08:58:04.55 227.011 Australia
249 JIMMY'S SYNDICATE RPA 1123 BCC 16.07.2023 09:00:09.05 226.691 Australia
250 S A SZABO & FAMILY SA 2017 BCH 16.07.2023 09:10:51.15 225.053 Australia
251 KEITH HUCKLE SYNDICATE PRF 5641 BCC 16.07.2023 09:13:46.93 224.608 Australia
252 PEDAVOLI FAMILY SA 9460 BCC 16.07.2023 09:19:16.65 223.780 Australia
253 YAO & YU 1 PUN 313 BBH 16.07.2023 09:31:45.39 221.920 Australia
254 MAT GINEVER SA 8104 BCC 16.07.2023 09:36:15.01 221.258 Australia
255 ZAKIS RACING SA 18189 GRZH 16.07.2023 09:36:16.32 221.255 Australia
256 MICK WALKER 1 AUSN 406 BCC 16.07.2023 09:42:25.15 220.356 Australia
257 MCKENZIE & PALMER 2 Mudgee 513 BCH 16.07.2023 09:49:02.19 219.396 Australia
258 D & B CUNNINGHAM TOO Pt Pirie 38 BCC 16.07.2023 09:53:18.32 218.781 Australia
259 MCKENZIE & PALMER 2 Mudgee 545 BBH 16.07.2023 09:53:21.56 218.773 Australia
260 B & D Pt Pirie 68 BCC 16.07.2023 10:02:21.54 217.488 Australia
261 SCOTT WILKINSON BATH 11 BCC 16.07.2023 10:03:17.77 217.355 Australia
262 ARM-KEL SYNDICATE PRF 9991 BCH 16.07.2023 10:06:59.10 216.834 Australia
263 S A SZABO & FAMILY SA 8022 BBC 16.07.2023 10:25:16.30 214.284 Australia
264 D & B CUNNINGHAM Pt Pirie 39 BCH 16.07.2023 10:28:26.21 213.849 Australia
265 YAO & YU 2 PUN 320 BBH 16.07.2023 10:54:55.69 210.275 Australia
266 BUZZARD DODGERS SA 24175 BCC 16.07.2023 10:54:58.31 210.269 Australia
267 PHOENIX LOFTS AUSTRALIA 2 AUST 3626 BBPH 16.07.2023 11:03:24.82 209.155 Australia
268 STEVE BELL SA 8025 BCH 16.07.2023 11:27:17.13 206.068 Australia
269 MRK Bunbury 2206 BCH 16.07.2023 11:27:43.26 206.012 Australia
270 BUSSELTON 2 BSN 2245 BCH 16.07.2023 11:48:01.71 203.458 Australia
271 THEO STAMATOPOULOS BATH 5 RCH 16.07.2023 11:48:50.25 203.358 Australia
272 4 K SA 9186 BBC 16.07.2023 11:56:12.42 202.447 Australia
273 FINAL TRY Pt Pirie 67 DCC 16.07.2023 12:05:24.73 201.322 Australia
274 WARREN MARCH 2 LM 2006 BBC 16.07.2023 12:14:55.47 200.171 Australia
275 B & D Pt Pirie 36 BBC 16.07.2023 12:25:47.17 198.874 Australia
276 BROWN & CARTER MTD 2060 BBH 16.07.2023 12:46:01.11 196.501 Australia
277 YAO & YU 2 PUN 334 BBH 16.07.2023 13:06:15.52 194.184 Australia
278 LEWIS & GILLIS SA 24176 BBC 16.07.2023 13:24:52.25 192.101 Australia
279 CLARKE & SHEPPARD SCF 5797 BBC 16.07.2023 14:01:18.87 188.148 Australia
280 JOHN & JEFF Gipps 4305 BCC 16.07.2023 14:06:05.69 187.642 Australia
281 WESTERN RAG SA 8010 BCH 16.07.2023 14:11:42.17 187.051 Australia
282 ALAN BROWN MTD 2059 MLYC 16.07.2023 15:53:03.63 176.983 Australia
283 PISSANT CREEK 2 SA 9315 BCH 16.07.2023 16:16:46.12 174.783 Australia
284 MICK WALKER 2 AUSN 411 BBH 16.07.2023 16:23:41.31 174.151 Australia
285 RIVERINA Temora 139 BBC 16.07.2023 16:24:49.23 174.048 Australia
286 VINCE ARACO Mildura 4274 BCH 17.07.2023 07:46:48.30 117.481 Australia
287 BERRIGAN BOYS 2 GVPF 4014 MLYC 17.07.2023 09:59:43.46 112.223 Australia
288 JUST FOR FUN SA 8021 BCC 17.07.2023 10:02:26.64 112.120 Australia
289 SCOTT WILKINSON BATH 1106 BCH 17.07.2023 12:30:05.15 106.814 Australia
290 MCKENZIE & PALMER 2 Mudgee 549 BCPH 17.07.2023 12:50:02.50 106.136 Australia
291 SOUTH BUNBURY Bunbury 2922 DCC 17.07.2023 12:50:47.16 106.110 Australia
292 KEITH HUCKLE SYNDICATE PRF 5876 BBH 17.07.2023 16:31:53.97 99.132 Australia