Result - Glendambo

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS Test Ring 1 12.08.2023 09:36:19.43 5118.515 Australia
2 TEST RINGS Test Ring 2 12.08.2023 09:36:22.21 5116.054 Australia
3 B & M MALONE Oatley 304 BCC 12.08.2023 13:15:02.97 1564.945 Australia
4 SUTTOS Wagga 3223 BCH 12.08.2023 13:16:00.97 1560.158 Australia
5 MICHAEL & NORM Mackay 1144 BCC 12.08.2023 13:24:25.51 1519.719 Australia
6 COLEGATE & HANEL SA 3881 BCH 12.08.2023 13:31:00.27 1489.512 Australia
7 MICK WALKER 2 AUSN 410 BCC 12.08.2023 13:36:38.65 1464.558 Australia
8 FAWCETT & FRIENDS SA 9234 BCC 12.08.2023 13:37:58.26 1458.809 Australia
9 SUMMERS FAMILY 3 CCF 1710 BBPH 12.08.2023 13:38:01.08 1458.606 Australia
10 VINCE PEDAVOLI SA 9274 BBC 12.08.2023 13:38:05.21 1458.309 Australia
11 EAST COAST RAIDERS LMAC 42 BBH 12.08.2023 13:38:26.73 1456.763 Australia
12 TRIPLE A LODGE BP 2508 BCH 12.08.2023 13:38:44.44 1455.494 Australia
13 BENGER BULLS Bunbury 2216 MLYPH 12.08.2023 13:46:34.85 1422.569 Australia
14 LUCKY FOUR LEAF CLOVER SA 9492 BCH 12.08.2023 13:46:45.91 1421.812 Australia
15 MATILDA LOFTS SCF 5016 BBC 12.08.2023 13:47:47.67 1417.604 Australia
16 B & D Pt Pirie 47 BCH 12.08.2023 13:56:03.90 1384.677 Australia
17 D & B CUNNINGHAM TOO Pt Pirie 34 BBC 12.08.2023 14:01:18.27 1364.597 Australia
18 BROWN & CARTER MTD 2060 BBC 12.08.2023 14:03:45.87 1355.369 Australia
19 FOUR JOKERS SA 21182 BBPC 12.08.2023 14:04:18.07 1353.372 Australia
20 MONTELEONE & SZALAI 2 SCF 686 BBH 12.08.2023 14:04:52.60 1351.237 Australia
21 SUMMERS FAMILY 2 CCF 1714 BBC 12.08.2023 14:05:50.50 1347.673 Australia
22 PINJARRA PUNTERS PRF 12149 DCPH 12.08.2023 14:06:29.24 1345.299 Australia
23 SHEPPARD FAMILY SCF 5793 BCH 12.08.2023 14:06:36.08 1344.881 Australia
24 THE RAMS C C SA 9701 BCH 12.08.2023 14:08:36.36 1337.566 Australia
25 FOUR JOKERS SA 21193 RCC 12.08.2023 14:09:00.79 1336.091 Australia
26 D & B CUNNINGHAM Pt Pirie 69 BCPH 12.08.2023 14:09:09.17 1335.585 Australia
27 B & D Pt Pirie 30 BBPC 12.08.2023 14:09:37.96 1333.851 Australia
28 GROUP 1 LOFTS SA 9249 BBC 12.08.2023 14:17:59.09 1304.378 Australia
29 G & S SMITH SPF 0057 BCH 12.08.2023 14:19:40.86 1298.551 Australia
30 CLARKE FAMILY SCF 6576 BCH 12.08.2023 14:20:51.34 1294.546 Australia
31 SOUTH BUNBURY Bunbury 2928 BCH 12.08.2023 14:20:52.54 1294.478 Australia
32 PHOENIX LOFTS AUSTRALIA 1 AUST 3655 BBH 12.08.2023 14:21:02.76 1293.899 Australia
33 ENFIELD RACING SA 7299 BBH 12.08.2023 14:21:08.33 1293.584 Australia
34 BUSSELTON 1 BSN 2120 BBH 12.08.2023 14:25:16.61 1279.690 Australia
35 WESTERN RAG SA 8023 BBH 12.08.2023 14:27:19.02 1272.950 Australia
36 BIRDMAN SA 9188 GRZC 12.08.2023 14:27:22.82 1272.741 Australia
37 TERRY TOWNSEND Parkes 1315 MLYC 12.08.2023 14:27:25.53 1272.593 Australia
38 RICHARD PLACENTE RPA 2987 BBH 12.08.2023 14:27:29.53 1272.374 Australia
39 ROLF GOODACRE SA 8027 BCH 12.08.2023 14:29:34.25 1265.585 Australia
40 SUMMERS FAMILY 3 CCF 1718 BBPH 12.08.2023 14:35:59.45 1245.067 Australia
41 VINCE PEDAVOLI SA 9275 BBH 12.08.2023 14:37:03.43 1241.723 Australia
42 KEITH HUCKLE SYNDICATE PRF 5876 BBH 12.08.2023 14:37:06.17 1241.580 Australia
43 G & Q LOFT BH 936 BCPH 12.08.2023 14:42:21.72 1225.352 Australia
44 BERRIGAN BOYS 2 GVPF 4014 MLYC 12.08.2023 14:43:15.62 1222.622 Australia
45 MATILDA LOFTS SCF 5015 BBH 12.08.2023 14:45:27.69 1215.985 Australia
46 MONTELEONE & SZALAI 1 SCF 6217 BBPH 12.08.2023 14:46:17.55 1213.498 Australia
47 MCKENZIE & PALMER 2 Mudgee 513 BCH 12.08.2023 14:46:37.36 1212.512 Australia
48 RIVERINA SA 8009 BBH 12.08.2023 14:50:42.46 1200.452 Australia
49 MRK Bunbury 2204 BBH 12.08.2023 14:50:53.78 1199.901 Australia
50 WAGGA DREAMERS Wagga 3501 RCH 12.08.2023 14:50:55.53 1199.816 Australia
51 WALLINGA CREEK 1 Mudgee 968 BCH 12.08.2023 14:53:53.84 1191.201 Australia
52 WARREN MARCH 1 LM 2030 BBPC 12.08.2023 14:53:54.19 1191.184 Australia
53 BUZZARD DODGERS WTB 876 BCPH 12.08.2023 14:53:57.22 1191.039 Australia
54 FINAL TRY Pt Pirie 46 BCH 12.08.2023 14:54:09.45 1190.453 Australia
55 FOUR JOKERS SA 21181 BCH 12.08.2023 14:54:10.64 1190.396 Australia
56 BIRDS EYE VIEW SA 8020 BBH 12.08.2023 14:55:44.51 1185.916 Australia
57 MICK WALKER 6 AUSN 443 BBPH 12.08.2023 14:56:47.59 1182.925 Australia
58 WESTERN RAG SA 8024 BBH 12.08.2023 14:56:48.42 1182.886 Australia
59 HOP AUCTIONS SCF 665 BCH 12.08.2023 14:57:15.90 1181.587 Australia
60 MONTELEONE & SZALAI 1 SCF 690 BBH 12.08.2023 14:58:41.31 1177.570 Australia
61 MONTELEONE & SZALAI 1 SCF 6224 BCPC 12.08.2023 14:58:41.96 1177.540 Australia
62 BROWN & CARTER MTD 2043 BCH 12.08.2023 14:59:32.29 1175.185 Australia
63 BENGER BULLS CHN 1906536 BBC 12.08.2023 14:59:34.65 1175.075 Australia
64 SOUTH BUNBURY Bunbury 2132 BBC 12.08.2023 14:59:46.02 1174.544 Australia
65 COLEGATE & HANEL SA 3441 BCC 12.08.2023 15:02:07.44 1167.986 Australia
66 BUSSELTON 2 Vasse 2215 BCC 12.08.2023 15:03:20.28 1164.637 Australia
67 PEDAVOLI FAMILY SA 9270 BBH 12.08.2023 15:03:46.42 1163.439 Australia
68 SHEPPARD FAMILY SCF 5798 BBC 12.08.2023 15:03:51.16 1163.223 Australia
69 BROKEN HILL SOUTHIES BH 959 BCH 12.08.2023 15:03:53.95 1163.095 Australia
70 G & S SMITH SPF 0054 BCH 12.08.2023 15:04:06.97 1162.500 Australia
71 JUST FOR FUN SA 8021 BCC 12.08.2023 15:04:42.33 1160.887 Australia
72 DON ZHENG & ROY XIA 1 GT 1950 BBC 12.08.2023 15:04:42.35 1160.886 Australia
73 JACKSON & CHARLOTTE SA 9715 BBH 12.08.2023 15:05:13.60 1159.464 Australia
74 D & B CUNNINGHAM TOO Pt Pirie 37 BBH 12.08.2023 15:05:18.47 1159.243 Australia
75 FINAL TRY Pt Pirie 33 BCH 12.08.2023 15:06:47.56 1155.210 Australia
76 COLEGATE & HANEL SA 3440 BCC 12.08.2023 15:06:47.83 1155.198 Australia
77 WALLINGA CREEK 1 Mudgee 954 BBH 12.08.2023 15:06:58.69 1154.708 Australia
78 TRIPLE A LODGE BP 2507 BCC 12.08.2023 15:08:02.48 1151.840 Australia
79 COLEGATE & MOORE SA 3415 BBPC 12.08.2023 15:08:52.95 1149.581 Australia
80 FINAL TRY Pt Pirie 64 BBPH 12.08.2023 15:10:29.85 1145.268 Australia
81 GUS GRUNWALD SA 6381 RCH 12.08.2023 15:10:31.13 1145.211 Australia
82 PINJARRA PUNTERS SA 24179 BCC 12.08.2023 15:12:07.25 1140.966 Australia
83 CLARKE FAMILY SCF 6563 BCC 12.08.2023 15:12:10.53 1140.821 Australia
84 COUNTRY CLASS Pt Pirie 42 BBH 12.08.2023 15:12:51.38 1139.027 Australia
85 ON THE MINUTE SA 9261 BBC 12.08.2023 15:13:05.34 1138.415 Australia
86 FAWCETT & FRIENDS SA 9265 BCH 12.08.2023 15:13:29.92 1137.339 Australia
87 BRIAN & RYAN CHN 1906531 BCH 12.08.2023 15:16:35.81 1129.268 Australia
88 PHOENIX LOFTS AUSTRALIA 1 AUST 3661 BCC 12.08.2023 15:17:08.57 1127.858 Australia
89 WALLINGA CREEK 1 Mudgee 960 MLYC 12.08.2023 15:20:17.82 1119.778 Australia
90 THE RAMS C C SA 9717 BBH 12.08.2023 15:20:45.10 1118.623 Australia
91 BILLY MAX Pt Pirie 43 MLYC 12.08.2023 15:23:01.23 1112.894 Australia
92 THEO STAMATOPOULOS BATH 12 BCC 12.08.2023 15:23:40.54 1111.251 Australia
93 BRIAN & RYAN SA 11797 BBPH 12.08.2023 15:23:50.62 1110.830 Australia
94 BERRIGAN BOYS 1 GVPF 4069 BBH 12.08.2023 15:23:55.36 1110.633 Australia
95 D & B CUNNINGHAM TOO Pt Pirie 51 BCH 12.08.2023 15:27:57.65 1100.621 Australia
96 RIVERINA Temora 322 BCH 12.08.2023 15:27:57.90 1100.611 Australia
97 BRIAN & RYAN SA 9187 GRZH 12.08.2023 15:28:01.24 1100.474 Australia
98 4 K SA 24172 BCH 12.08.2023 15:28:03.19 1100.394 Australia
99 CLARKE FAMILY SCF 6597 BCH 12.08.2023 15:28:07.21 1100.229 Australia
100 CLARKE FAMILY SCF 6554 BBH 12.08.2023 15:29:52.84 1095.924 Australia
101 BERRIGAN BOYS 1 GVPF 4070 BBH 12.08.2023 15:29:56.27 1095.785 Australia
102 SHOALHAVEN BANDITS SPF 1209 BBH 12.08.2023 15:29:56.52 1095.775 Australia
103 MAT GINEVER SA 8104 BCC 12.08.2023 15:31:41.68 1091.523 Australia
104 DON ZHENG & ROY XIA 2 DUR 2126 BCH 12.08.2023 15:32:49.52 1088.797 Australia
105 ZAKIS RACING SA 18189 GRZH 12.08.2023 15:33:09.18 1088.010 Australia
106 BUSSELTON 2 BSN 2245 BCH 12.08.2023 15:34:29.43 1084.808 Australia
107 SUMMERS FAMILY 3 CCF 1717 BBC 12.08.2023 15:34:32.90 1084.670 Australia
108 B & M MALONE Oatley 312 BCH 12.08.2023 15:36:12.37 1080.729 Australia
109 FAWCETT & FRIENDS SA 9252 BBC 12.08.2023 15:36:22.98 1080.310 Australia
110 B & M MALONE Oatley 319 BBC 12.08.2023 15:36:38.20 1079.710 Australia
111 MICK WALKER 8 AUSN 482 BBC 12.08.2023 15:37:25.76 1077.839 Australia
112 STEVE BELL SA 8025 BCH 12.08.2023 15:37:27.87 1077.756 Australia
113 YAO & YU 1 PUN 315 BBH 12.08.2023 15:37:43.17 1077.155 Australia
114 ARM-KEL SYNDICATE PRF 9424 BBC 12.08.2023 15:39:19.94 1073.373 Australia
115 JOHN & JEFF Gipps 4535 BCH 12.08.2023 15:40:02.38 1071.723 Australia
116 G & S SMITH SPF 0053 BBC 12.08.2023 15:40:25.52 1070.825 Australia
117 FINAL TRY Pt Pirie 48 BCC 12.08.2023 15:41:28.69 1068.382 Australia
118 SOUTH BUNBURY Bunbury 2922 DCC 12.08.2023 15:42:42.45 1065.544 Australia
119 BERRIGAN BOYS 3 GVPF 2016 BCC 12.08.2023 15:44:45.71 1060.834 Australia
120 LEWIS & GILLIS Mackay 971 BCH 12.08.2023 15:44:53.98 1060.519 Australia
121 G & M BH 1235 BBH 12.08.2023 15:48:36.76 1052.116 Australia
122 BORZOI PRF 12136 BCPC 12.08.2023 15:48:56.21 1051.389 Australia
123 TERRY TOWNSEND Parkes 1330 BBH 12.08.2023 15:50:10.20 1048.631 Australia
124 ORCA & CHINA Mildura 3455 BCH 12.08.2023 15:50:28.61 1047.948 Australia
125 DON ZHENG & ROY XIA 2 GT 2176 BBH 12.08.2023 15:59:17.88 1028.661 Australia
126 B & D Pt Pirie 65 BBC 12.08.2023 16:02:25.89 1021.979 Australia
127 BILLY MAX Pt Pirie 62 BCH 12.08.2023 16:04:21.43 1017.916 Australia
128 ALAN BROWN MTD 2061 BBH 12.08.2023 16:04:23.33 1017.850 Australia
129 THEO STAMATOPOULOS BATH 23 BBPC 12.08.2023 16:08:23.66 1009.502 Australia
130 SUTTOS SA 9184 BCPC 12.08.2023 16:09:26.09 1007.356 Australia
131 MICK WALKER 1 AUSN 406 BCC 12.08.2023 16:10:16.99 1005.613 Australia
132 BERRIGAN BOYS 2 GVPF 2005 BBC 12.08.2023 16:11:55.62 1002.252 Australia
133 ORCA & CHINA Mildura 3458 BCH 12.08.2023 16:18:37.63 988.785 Australia
134 D & B CUNNINGHAM Pt Pirie 44 BBC 12.08.2023 16:20:12.34 985.665 Australia
135 TRIPLE A LODGE BP 2517 BBH 12.08.2023 16:20:36.73 984.864 Australia
136 SHOALHAVEN BANDITS SPF 1207 BCH 12.08.2023 16:22:56.07 980.317 Australia
137 BERRIGAN BOYS 3 GVPF 4015 RCC 12.08.2023 16:27:32.06 971.432 Australia
138 GIPPY PLUS Pt Pirie 45 BBC 12.08.2023 16:28:03.24 970.438 Australia
139 EAST COAST RAIDERS SA 5647 BCH 12.08.2023 16:29:12.59 968.235 Australia
140 MICK WALKER 6 AUSN 465 BBPH 12.08.2023 16:33:47.99 959.586 Australia
141 MICK WALKER 8 AUSN 474 BBH 12.08.2023 16:39:09.96 949.667 Australia
142 BROKEN HILL SOUTHIES BH 930 BCH 12.08.2023 16:39:11.41 949.623 Australia
143 SCOTT WILKINSON BATH 11 BCC 12.08.2023 16:39:13.93 949.546 Australia
144 GLASGOW & LAMONT 2 SPF 1331 BCH 12.08.2023 16:49:38.50 930.884 Australia
145 G & M BH 1237 BCPH 12.08.2023 16:52:12.31 926.400 Australia
146 RICHARD PLACENTE RPA 2980 BBH 12.08.2023 16:53:10.71 924.709 Australia
147 TERRY TOWNSEND Parkes 1306 BBH 12.08.2023 16:53:27.56 924.222 Australia
148 MICK WALKER 2 AUSN 411 BBH 12.08.2023 16:53:43.09 923.774 Australia
149 WARREN MARCH 1 LM 2025 BBPH 12.08.2023 17:07:35.13 900.380 Australia
150 PISSANT CREEK 2 SA 9319 BCH 12.08.2023 17:10:53.18 894.985 Australia
151 BIRDMAN SA 11798 BCPH 12.08.2023 17:24:51.39 872.850 Australia
152 RIVERINA Temora 139 BBC 12.08.2023 17:31:02.09 863.406 Australia
153 SUMMERS FAMILY 1 CCF 1712 BCPH 12.08.2023 17:41:41.79 847.581 Australia
154 D & B CUNNINGHAM TOO Pt Pirie 38 BCC 13.08.2023 06:46:20.02 360.845 Australia
155 NORM & MICHAEL RGO 668 BBC 13.08.2023 07:19:27.07 352.306 Australia
156 FIVE STARS BP 2509 BCH 13.08.2023 07:22:25.23 351.560 Australia
157 JIMMY'S SYNDICATE RPA 1128 BBPC 13.08.2023 07:34:46.28 348.491 Australia
158 JOHN SEROKA Bunbury 2007 MLYH 13.08.2023 07:57:34.42 342.963 Australia
159 DON ZHENG & ROY XIA 2 DUR 2125 BCH 13.08.2023 07:59:09.94 342.584 Australia
160 B & D Pt Pirie 68 BCC 13.08.2023 07:59:34.16 342.488 Australia
161 B & D Pt Pirie 36 BBC 13.08.2023 07:59:35.69 342.482 Australia
162 SHEPPARD FAMILY SCF 5800 BBC 13.08.2023 08:03:06.95 341.646 Australia
163 HEELERS SA 19830 BBH 13.08.2023 08:03:09.54 341.636 Australia
164 MRK Bunbury 2206 BCH 13.08.2023 08:20:06.96 337.668 Australia
165 BERRIGAN BOYS 3 GVPF 4071 BCPC 13.08.2023 08:26:26.35 336.212 Australia
166 SUMMERS FAMILY 1 CCF 1703 RCPH 13.08.2023 08:48:17.89 331.274 Australia
167 SCOTT WILKINSON BATH 1109 BBH 13.08.2023 08:54:07.02 329.984 Australia
168 G & Q LOFT BH 939 BBH 13.08.2023 08:54:37.05 329.874 Australia
169 KEITH HUCKLE SYNDICATE PRF 5641 BCC 13.08.2023 08:54:48.50 329.832 Australia
170 ARM-KEL SYNDICATE RPA 2633 BCC 13.08.2023 09:14:39.81 325.508 Australia
171 BIRDS EYE VIEW SA 8002 BBC 13.08.2023 09:31:57.58 321.833 Australia
172 WAGGA DREAMERS Wagga 3508 BBH 13.08.2023 09:34:40.09 321.265 Australia
173 HOP AUCTIONS Wagga 3869 BBC 13.08.2023 09:38:50.49 320.394 Australia
174 YAO & YU 2 PUN 334 BBH 13.08.2023 09:53:02.93 317.463 Australia
175 WALLINGA CREEK 2 Mudgee 957 RCC 13.08.2023 10:01:59.19 315.646 Australia
176 MICHAEL & NORM RGO 672 BBC 13.08.2023 10:02:34.07 315.529 Australia
177 VINCE ARACO Mildura 4272 BCC 13.08.2023 10:03:30.94 315.337 Australia
178 SUMMERS FAMILY 2 CCF 1716 RCPH 13.08.2023 10:06:12.43 314.796 Australia
179 CLARKE & SHEPPARD SCF 5797 BBC 13.08.2023 10:06:14.90 314.787 Australia
180 D & B CUNNINGHAM Pt Pirie 29 BBC 13.08.2023 10:06:16.37 314.782 Australia
181 WARREN MARCH 2 LM 2029 BCC 13.08.2023 10:08:02.12 314.429 Australia
182 BROKEN HILL SOUTHIES BH 963 BCH 13.08.2023 10:10:52.17 313.861 Australia
183 ON THE MINUTE SA 9303 BBH 13.08.2023 10:25:13.84 311.018 Australia
184 MCKENZIE & PALMER 2 Mudgee 549 BCPH 13.08.2023 10:26:26.15 310.782 Australia
185 VINCE ARACO Mildura 4274 BCC 13.08.2023 10:27:04.22 310.657 Australia
186 WARREN MARCH 2 LM 2006 BBC 13.08.2023 10:36:30.97 308.819 Australia
187 PHOENIX LOFTS AUSTRALIA 1 AUST 3669 BCC 13.08.2023 10:48:07.19 306.591 Australia
188 MICK WALKER 2 AUSN 409 BCH 13.08.2023 11:46:12.60 295.902 Australia
189 MICK WALKER 4 AUSN 421 BBH 13.08.2023 12:04:37.12 292.669 Australia
190 LEWIS & GILLIS SA 24176 BBC 13.08.2023 12:25:52.03 289.023 Australia
191 KELLY & WARBURTON SA 7148 BCC 13.08.2023 12:46:12.08 285.619 Australia
192 JIMMY'S SYNDICATE RPA 1134 BCH 13.08.2023 12:47:00.07 285.486 Australia
193 BUSSELTON 1 BSN 2106 BBC 13.08.2023 12:53:49.41 284.363 Australia
194 BUSSELTON 1 BSN 2104 BCH 13.08.2023 13:35:21.76 277.710 Australia
195 DON ZHENG & ROY XIA 1 GT 1965 BBC 13.08.2023 13:55:06.57 274.655 Australia
196 KEITH HUCKLE SYNDICATE PRF 8054 BCPH 13.08.2023 14:08:16.83 272.654 Australia
197 BLUE BAR SYNDICATE RGO 670 BBC 13.08.2023 14:10:06.73 272.378 Australia
198 BIRDMAN SA 7193 BCC 13.08.2023 14:13:59.45 271.796 Australia
199 JOHN & JEFF Gipps 4305 BCC 13.08.2023 14:24:51.85 270.176 Australia
200 ENFIELD RACING SA 7297 BCH 13.08.2023 15:16:27.97 262.747 Australia
201 YAO & YU 2 PUN 319 BCC 13.08.2023 16:07:19.24 255.814 Australia
202 GLASGOW & LAMONT 2 SPF 1341 BCC 13.08.2023 16:27:09.81 253.207 Australia
203 GLASGOW & LAMONT 2 SPF 1339 BCH 13.08.2023 16:37:24.34 251.882 Australia
204 4 K SA 9186 BBC 13.08.2023 17:11:43.02 247.543 Australia
205 PHOENIX LOFTS AUSTRALIA 2 AUST 3610 BCPH 13.08.2023 17:33:31.05 244.863 Australia
206 PEDAVOLI FAMILY SA 9460 BCC 14.08.2023 07:46:36.65 171.992 Australia
207 JACKSON & CHARLOTTE SA 9702 BCC 14.08.2023 08:40:13.74 168.834 Australia
208 ARM-KEL SYNDICATE PRF 9991 BCC 14.08.2023 10:45:45.79 161.876 Australia
209 VINCE ARACO Mildura 4275 BBC 14.08.2023 11:22:35.25 159.942 Australia
210 D & B CUNNINGHAM Pt Pirie 39 BCH 14.08.2023 12:21:13.86 156.956 Australia
211 YAO & YU 1 PUN 314 BCC 14.08.2023 12:27:39.13 156.636 Australia
212 WESTERN RAG SA 8017 BCPH 14.08.2023 14:08:11.65 151.787 Australia